Wartbed:Files/Formats/Application Settings
From Dark Omen Wiki
< Wartbed:Files | Formats
[WARTBED]/cfg/Application.settings is the configuration file of the WARTBED system. It is a text file using the WARTBED Script format.
General Layout
Placeholder
Graphics Settings
Placeholder
Default Key Bindings
Placeholder
List of Input Codes
Seems like the "plus" key on the regular keyboard is missing from the list...
Input Code | Description | WARTBED internal value |
---|---|---|
UNASSIGNED | 0x00 | |
ESCAPE | 0x01 | |
1 | 0x02 | |
2 | 0x03 | |
3 | 0x04 | |
4 | 0x05 | |
5 | 0x06 | |
6 | 0x07 | |
7 | 0x08 | |
8 | 0x09 | |
9 | 0x0A | |
0 | 0x0B | |
MINUS | - on main keyboard | 0x0C |
EQUALS | 0x0D | |
BACK | backspace | 0x0E |
TAB | 0x0F | |
Q | 0x10 | |
W | 0x11 | |
E | 0x12 | |
R | 0x13 | |
T | 0x14 | |
Y | 0x15 | |
U | 0x16 | |
I | 0x17 | |
O | 0x18 | |
P | 0x19 | |
LBRACKET | 0x1A | |
RBRACKET | 0x1B | |
RETURN | Enter on main keyboard | 0x1C |
LCONTROL | 0x1D | |
A | 0x1E | |
S | 0x1F | |
D | 0x20 | |
F | 0x21 | |
G | 0x22 | |
H | 0x23 | |
J | 0x24 | |
K | 0x25 | |
L | 0x26 | |
SEMICOLON | 0x27 | |
APOSTROPHE | 0x28 | |
GRAVE | accent | 0x29 |
LSHIFT | 0x2A | |
BACKSLASH | 0x2B | |
Z | 0x2C | |
X | 0x2D | |
C | 0x2E | |
V | 0x2F | |
B | 0x30 | |
N | 0x31 | |
M | 0x32 | |
COMMA | 0x33 | |
PERIOD | . on main keyboard | 0x34 |
SLASH | / on main keyboard | 0x35 |
RSHIFT | 0x36 | |
MULTIPLY | * on numeric keypad | 0x37 |
LMENU | left Alt | 0x38 |
SPACE | 0x39 | |
CAPITAL | 0x3A | |
F1 | 0x3B | |
F2 | 0x3C | |
F3 | 0x3D | |
F4 | 0x3E | |
F5 | 0x3F | |
F6 | 0x40 | |
F7 | 0x41 | |
F8 | 0x42 | |
F9 | 0x43 | |
F10 | 0x44 | |
NUMLOCK | 0x45 | |
SCROLL | Scroll Lock | 0x46 |
NUMPAD7 | 0x47 | |
NUMPAD8 | 0x48 | |
NUMPAD9 | 0x49 | |
SUBTRACT | - on numeric keypad | 0x4A |
NUMPAD4 | 0x4B | |
NUMPAD5 | 0x4C | |
NUMPAD6 | 0x4D | |
ADD | + on numeric keypad | 0x4E |
NUMPAD1 | 0x4F | |
NUMPAD2 | 0x50 | |
NUMPAD3 | 0x51 | |
NUMPAD0 | 0x52 | |
DECIMAL | . on numeric keypad | 0x53 |
OEM_102 | on UK/Germany keyboards | 0x56 |
F11 | 0x57 | |
F12 | 0x58 | |
F13 | (NEC PC98) | 0x64 |
F14 | (NEC PC98) | 0x65 |
F15 | (NEC PC98) | 0x66 |
KANA | (Japanese keyboard) | 0x70 |
ABNT_C1 | / ? on Portugese (Brazilian) keyboards | 0x73 |
CONVERT | (Japanese keyboard) | 0x79 |
NOCONVERT | (Japanese keyboard) | 0x7B |
YEN | (Japanese keyboard) | 0x7D |
ABNT_C2 | Numpad . on Portugese (Brazilian) keyboards | 0x7E |
NUMPADEQUALS | = on numeric keypad (NEC PC98) | 0x8D |
PREVTRACK | Previous Track (CIRCUMFLEX on Japanese keyboard) | 0x90 |
AT | (NEC PC98) | 0x91 |
COLON | (NEC PC98) | 0x92 |
UNDERLINE | (NEC PC98) | 0x93 |
KANJI | (Japanese keyboard) | 0x94 |
STOP | (NEC PC98) | 0x95 |
AX | (Japan AX) | 0x96 |
UNLABELED | (J3100) | 0x97 |
NEXTTRACK | Next Track | 0x99 |
NUMPADENTER | Enter on numeric keypad | 0x9C |
RCONTROL | 0x9D | |
MUTE | Mute | 0xA0 |
CALCULATOR | Calculator | 0xA1 |
PLAYPAUSE | Play / Pause | 0xA2 |
MEDIASTOP | Media Stop | 0xA4 |
VOLUMEDOWN | Volume - | 0xAE |
VOLUMEUP | Volume + | 0xB0 |
WEBHOME | Web home | 0xB2 |
NUMPADCOMMA | , on numeric keypad (NEC PC98) | 0xB3 |
DIVIDE | / on numeric keypad | 0xB5 |
SYSRQ | 0xB7 | |
RMENU | right Alt | 0xB8 |
PAUSE | Pause | 0xC5 |
HOME | Home on arrow keypad | 0xC7 |
UP | UpArrow on arrow keypad | 0xC8 |
PGUP | PgUp on arrow keypad | 0xC9 |
LEFT | LeftArrow on arrow keypad | 0xCB |
RIGHT | RightArrow on arrow keypad | 0xCD |
END | End on arrow keypad | 0xCF |
DOWN | DownArrow on arrow keypad | 0xD0 |
PGDOWN | PgDn on arrow keypad | 0xD1 |
INSERT | Insert on arrow keypad | 0xD2 |
DELETE | Delete on arrow keypad | 0xD3 |
LWIN | Left Windows key | 0xDB |
RWIN | Right Windows key | 0xDC |
APPS | AppMenu key | 0xDD |
POWER | System Power | 0xDE |
SLEEP | System Sleep | 0xDF |
WAKE | System Wake | 0xE3 |
WEBSEARCH | Web Search | 0xE5 |
WEBFAVORITES | Web Favorites | 0xE6 |
WEBREFRESH | Web Refresh | 0xE7 |
WEBSTOP | Web Stop | 0xE8 |
WEBFORWARD | Web Forward | 0xE9 |
WEBBACK | Web Back | 0xEA |
MYCOMPUTER | My Computer | 0xEB |
0xEC | ||
MEDIASELECT | Media Select | 0xED |
Input Code | Description | WARTBED internal value |
---|---|---|
LEFT MOUSE BUTTON | ||
RIGHT MOUSE BUTTON | ||
MIDDLE MOUSE BUTTON | ||
MOUSE BUTTON 4 | ||
MOUSE BUTTON 5 | ||
MOUSE BUTTON 6 | ||
MOUSE BUTTON 7 | ||
MOUSE BUTTON 8 | ||
MOUSE X AXIS | ||
MOUSE X AXIS | ||
MOUSE WHEEL |