DO/Rules/9000/30 TTS
From Dark Omen Wiki
Contents |
The 9000/30 rule
This is a choice of play currently in progress. The 9000/30 rule will feature big armies and no level/armor restrictions, resulting in an exciting and micromanagement-intensive play style, great battles and well thought-through tactics and choice of units.
Development
Everything under development is subject to changes, and some of the ideas may never see broad daylight.
Currently the idea is to create a restriction basis similar to the TT game of Warhammer, with restrictions to Characters, Special Units, Rare Units etc. As to which category each unit will end up in as well as how many units of each respective category will be allowed is currently being worked on. Some kind of restriction to the magic items is currently being thought through as well.
Another idea is to release a patch with the 9k-rule, featuring big characters, such as the Dread King for the Undead, Grimgor Ironhide for the Orcs & Goblins and so forth.
Suggestion: The TT unit restrictions
The TT divides units into a number of categories and stipulates rules on how many of each category you can have. An adaptation for our use could be:
- Core: These are common and mainstay units in an army of this type. You MAY have any number of core units in your army, and you MUST have at least three core units in your army.
- Unique: Unique units are very rare. You may only have at most ONE unique unit in your army.
- Rare: Rare units are not uncommon, but difficult to obtain in larger numbers. You may only have THREE rare units in your army. This includes an unique unit, if any.
- Character: Characters are unique individuals, and each can of course be included only once, though you can have several characters in your army.
Points List
Empire
Name | Points | Type |
Mercenary Crossbowmen | 2 * level | Core |
Imperial Cannon | 3 * level | Rare |
Bright Wizard | 2 * level | Character |
Imperial Halberdiers | 1 * level | Core |
Imperial Bowmen | 2 * level | Core |
Flagellants | 3 * level | Rare |
Imperial Mortar | 3 * level | Rare |
Mercenary Ogres | 2 * level | Rare |
Mercenary Swordsmen | 2 * level | Core |
Imperial Greatswords | 1 * level | Core |
Ice Mage | 2 * level | Character |
Mercenary Cavalry | 3 * level | Core |
Pistoliers | 3 * level | Rare |
Knights of the Realm | 3 * level | Core |
Dwarf Warriors | 2 * level | Core |
Wood Elf Glade Guards | 2 * level | Core |
Wood Elf Archers | 4 * level | Core |
Treeman | 4 * level | Rare |
Greenskins
Name | Level | Points |
Night Goblin Archers | Level 1 | 1 |
Night Goblins | Level 1 | 1 |
Gigantic Spider | Level 1 | 2 |
Giant Scorpion | Level 1 | 1 |
Night Goblin Shaman | Level 1 | 1 |
Orc Arrer Boyz | Level 1 | 1 |
Orc Boar Boyz | Level 1 | 2 |
Orc Boyz | Level 1 | 1 |
Orc Big'uns | Level 1 | 2 |
Orc Bolt Thrower | Level 1 | 3 |
Orc Rock Lobber | Level 1 | 4 |
Orc Shaman | Level 1 | 2 |
Troll | Level 1 | 2 |
Night Goblin Archers With Fanatics | Level 1 | 2 |
Night Goblins With Fanatics | Level 1 | 2 |
Undead
Name | Level | Points |
Vampire | Level 1 | 3 |
Ghouls | Level 1 | 1 |
Mummies | Level 1 | 6 |
Necromancer | Level 1 | 2 |
Screaming Skull Catapult | Level 1 | 3 |
Skeleton Archers | Level 1 | 2 |
Skeleton Horsemen | Level 1 | 4 |
Skeleton Warriors | Level 1 | 2 |
Black Grail | Level 1 | 13 |
Wights | Level 1 | 3 |
Wraiths | Level 1 | 8 |
Zombies | Level 1 | 1 |
Items
Name | Points |
Horn of Urgok | 4 |
Banner of Wrath | 3 |
Others | 1 |