DO/List of Multiplayer UUIDs
From Dark Omen Wiki
(Difference between revisions)
Line 65: | Line 65: | ||
|Night Goblins With Fanatics || 14 | |Night Goblins With Fanatics || 14 | ||
|} | |} | ||
+ | </DIV> | ||
+ | |||
+ | <DIV style="float:left;"> | ||
+ | '''Allied''' | ||
+ | :{|class="wikitable" | ||
+ | !Unit !! Unit ID | ||
+ | |- | ||
+ | |Mercenary Crossbowmen || 3 | ||
+ | |- | ||
+ | |Imperial Cannon || 5 | ||
+ | |- | ||
+ | |Bright Wizard || 8 | ||
+ | |- | ||
+ | |Imperial Halberdiers || 9 | ||
+ | |- | ||
+ | |Imperial Bowmen || 10 | ||
+ | |- | ||
+ | |Flagellants || 12 | ||
+ | |- | ||
+ | |Imperial Mortar || 15 | ||
+ | |- | ||
+ | |Ogres || 16 | ||
+ | |- | ||
+ | |Mercenary Swordsmen || 17 | ||
+ | |- | ||
+ | |Imperial Greatswords || 18 | ||
+ | |- | ||
+ | |Ice Mage || 19 | ||
+ | |- | ||
+ | |Mercenary Cavalry || 20 | ||
+ | |- | ||
+ | |Pistoliers || 21 | ||
+ | |- | ||
+ | |Knights Of The Realm || 24 | ||
+ | |- | ||
+ | |Dwarf Warriors || 25 | ||
+ | |- | ||
+ | |Wood Elf Glade Guards || 26 | ||
+ | |- | ||
+ | |Wood Elf Archers || 27 | ||
+ | |- | ||
+ | |Treeman || 28 | ||
</DIV> | </DIV> |
Revision as of 19:02, 16 May 2009
Undead
Unit Unit ID Vampire 0 Ghouls 1 Mummies 2 Necromancer 3 Screaming Skull Catapult 4 Skeleton Archers 5 Skeleton Horsemen 6 Skeleton Warriors 7 Black Grail 8 Wights 9 Wraiths 10 Zombies 11
Greenskins
Unit Unit ID Night Goblin Archers 0 Night Goblins 1 Gigantic Spider 2 Giant Scorpion 3 Night Goblin Shaman 4 Orc Arrer Boyz 5 Orc Boar Boyz 6 Orc Boyz 7 Orc Big'uns 8 Orc Bolt Thrower 9 Orc Rock Lobber 10 Orc Shaman 11 Troll 12 Night Goblin Archers With Fanatics 13 Night Goblins With Fanatics 14
Allied
Unit Unit ID Mercenary Crossbowmen 3 Imperial Cannon 5 Bright Wizard 8 Imperial Halberdiers 9 Imperial Bowmen 10 Flagellants 12 Imperial Mortar 15 Ogres 16 Mercenary Swordsmen 17 Imperial Greatswords 18 Ice Mage 19 Mercenary Cavalry 20 Pistoliers 21 Knights Of The Realm 24 Dwarf Warriors 25 Wood Elf Glade Guards 26 Wood Elf Archers 27 Treeman 28