DO/Rules/9000/30 TTS
From Dark Omen Wiki
(→Suggestion: The TT unit restrictions) |
(→Points List) |
||
Line 24: | Line 24: | ||
=== Empire === | === Empire === | ||
- | {| class="prettytable" | + | {| class="prettytable" style="background:rgb(225,215,210); border:3px solid maroon;" |
- | |style="color: | + | |- style="background:maroon" |
- | |style="color: | + | |style="color:white" | '''Name''' |
- | |style="color: | + | |style="color:white" | '''Points''' |
+ | |style="color:white" | '''Type''' | ||
|- | |- | ||
|style="color:#800000" | Mercenary Crossbowmen | |style="color:#800000" | Mercenary Crossbowmen | ||
Line 101: | Line 102: | ||
|style="background:orange;color:white" | Rare | |style="background:orange;color:white" | Rare | ||
|} | |} | ||
+ | |||
+ | '''Units to be added to list:''' | ||
+ | * Imperial Steam Tank (unique) | ||
+ | * Cavalry detachments (core) | ||
=== Greenskins === | === Greenskins === | ||
- | {| class="prettytable" | + | {| class="prettytable" style="background:rgb(210,225,215); border:3px solid darkgreen;" |
- | |- | + | |- style="background:darkgreen" |
- | |style="color: | + | |style="color:white" | '''Name''' |
- | |style="color: | + | |style="color:white" | '''Points''' |
- | |style="color: | + | |style="color:white" | '''Type''' |
- | + | ||
|- | |- | ||
|style="color:#800000" | Night Goblin Archers | |style="color:#800000" | Night Goblin Archers | ||
- | |style="color: | + | |style="color:blue" | 1 * level |
- | |style="color: | + | |style="background:darkgreen; color:white" | Core |
|- | |- | ||
|style="color:#800000" | Night Goblins | |style="color:#800000" | Night Goblins | ||
- | |style="color: | + | |style="color:blue" | 1 * level |
- | |style="color: | + | |style="background:darkgreen; color:white" | Core |
|- | |- | ||
|style="color:#800000" | Gigantic Spider | |style="color:#800000" | Gigantic Spider | ||
- | |style="color: | + | |style="color:blue" | 2 * level |
- | |style="color: | + | |style="background:darkgreen; color:white" | Core |
|- | |- | ||
|style="color:#800000" | Giant Scorpion | |style="color:#800000" | Giant Scorpion | ||
- | |style="color: | + | |style="color:blue" | 1 * level |
- | |style="color: | + | |style="background:darkgreen; color:white" | Core |
|- | |- | ||
|style="color:#800000" | Night Goblin Shaman | |style="color:#800000" | Night Goblin Shaman | ||
- | |style="color: | + | |style="color:blue" | 1 * level |
- | |style="color: | + | |style="background:maroon; color:yellow" | Character |
|- | |- | ||
|style="color:#800000" | Orc Arrer Boyz | |style="color:#800000" | Orc Arrer Boyz | ||
- | |style="color: | + | |style="color:blue" | 1 * level |
- | |style="color: | + | |style="background:darkgreen; color:white" | Core |
|- | |- | ||
|style="color:#800000" | Orc Boar Boyz | |style="color:#800000" | Orc Boar Boyz | ||
- | |style="color: | + | |style="color:blue" | 2 * level |
- | |style="color: | + | |style="background:darkgreen; color:white" | Core |
|- | |- | ||
|style="color:#800000" | Orc Boyz | |style="color:#800000" | Orc Boyz | ||
- | |style="color: | + | |style="color:blue" | 1 * level |
- | |style="color: | + | |style="background:darkgreen; color:white" | Core |
|- | |- | ||
|style="color:#800000" | Orc Big'uns | |style="color:#800000" | Orc Big'uns | ||
- | |style="color: | + | |style="color:blue" | 2 * level |
- | |style="color: | + | |style="background:darkgreen; color:white" | Core |
|- | |- | ||
|style="color:#800000" | Orc Bolt Thrower | |style="color:#800000" | Orc Bolt Thrower | ||
- | |style="color: | + | |style="color:blue" | 3 * level |
- | |style="color: | + | |style="background:darkgreen; color:white" | Core |
|- | |- | ||
|style="color:#800000" | Orc Rock Lobber | |style="color:#800000" | Orc Rock Lobber | ||
- | |style="color: | + | |style="color:blue" | 4 * level |
- | |style="color: | + | |style="background:orange;color:white" | Rare |
|- | |- | ||
|style="color:#800000" | Orc Shaman | |style="color:#800000" | Orc Shaman | ||
- | |style="color: | + | |style="color:blue" | 2 * level |
- | |style="color: | + | |style="background:maroon; color:yellow" | Character |
|- | |- | ||
|style="color:#800000" | Troll | |style="color:#800000" | Troll | ||
- | |style="color: | + | |style="color:blue" | 2 * level |
- | |style="color: | + | |style="background:orange;color:white" | Rare |
|- | |- | ||
|style="color:#800000" | Night Goblin Archers With Fanatics | |style="color:#800000" | Night Goblin Archers With Fanatics | ||
- | |style="color: | + | |style="color:blue" | 2 * level |
- | |style="color: | + | |style="background:darkgreen; color:white" | Core |
|- | |- | ||
|style="color:#800000" | Night Goblins With Fanatics | |style="color:#800000" | Night Goblins With Fanatics | ||
- | |style="color: | + | |style="color:blue" | 2 * level |
- | |style="color: | + | |style="background:darkgreen; color:white" | Core |
|} | |} | ||
+ | |||
+ | '''Units to be added to list:''' | ||
+ | * Vampire hunter (unique) | ||
=== Undead === | === Undead === | ||
- | {| class="prettytable" | + | {| class="prettytable" style="background:rgb(215,210,225); border:3px solid purple;" |
- | |- | + | |- style="background:purple" |
- | |style="color: | + | |style="color:white" | '''Name''' |
- | |style="color: | + | |style="color:white" | '''Points''' |
- | |style="color: | + | |style="color:white" | '''Type''' |
|- | |- | ||
|style="color:#800000" | Vampire | |style="color:#800000" | Vampire | ||
- | |style="color: | + | |style="color:blue" | 3 * level |
- | |style="color: | + | |style="background:maroon; color:yellow" | Character |
|- | |- | ||
|style="color:#800000" | Ghouls | |style="color:#800000" | Ghouls | ||
- | |style="color: | + | |style="color:blue" | 1 * level |
- | |style="color: | + | |style="background:darkgreen; color:white" | Core |
|- | |- | ||
|style="color:#800000" | Mummies | |style="color:#800000" | Mummies | ||
- | |style="color: | + | |style="color:blue" | 6 * level |
- | |style="color: | + | |style="background:orange;color:white" | Rare |
|- | |- | ||
|style="color:#800000" | Necromancer | |style="color:#800000" | Necromancer | ||
- | |style="color: | + | |style="color:blue" | 2 * level |
- | |style="color: | + | |style="background:maroon; color:yellow" | Character |
|- | |- | ||
|style="color:#800000" | Screaming Skull Catapult | |style="color:#800000" | Screaming Skull Catapult | ||
- | |style="color: | + | |style="color:blue" | 3 * level |
- | |style="color: | + | |style="background:orange;color:white" | Rare |
|- | |- | ||
|style="color:#800000" | Skeleton Archers | |style="color:#800000" | Skeleton Archers | ||
- | |style="color: | + | |style="color:blue" | 2 * level |
- | |style="color: | + | |style="background:darkgreen; color:white" | Core |
|- | |- | ||
|style="color:#800000" | Skeleton Horsemen | |style="color:#800000" | Skeleton Horsemen | ||
- | |style="color: | + | |style="color:blue" | 4 * level |
- | |style="color: | + | |style="background:darkgreen; color:white" | Core |
|- | |- | ||
|style="color:#800000" | Skeleton Warriors | |style="color:#800000" | Skeleton Warriors | ||
- | |style="color: | + | |style="color:blue" | 2 * level |
- | |style="color: | + | |style="background:darkgreen; color:white" | Core |
|- | |- | ||
|style="color:#800000" | Black Grail | |style="color:#800000" | Black Grail | ||
- | |style="color: | + | |style="color:blue" | 10 * level |
- | |style="color: | + | |style="background:maroon; color:white" | Unique |
|- | |- | ||
|style="color:#800000" | Wights | |style="color:#800000" | Wights | ||
- | |style="color: | + | |style="color:blue" | 3 * level |
- | |style="color: | + | |style="background:darkgreen; color:white" | Core |
|- | |- | ||
|style="color:#800000" | Wraiths | |style="color:#800000" | Wraiths | ||
- | |style="color: | + | |style="color:blue" | 8 * level |
- | |style="color: | + | |style="background:orange;color:white" | Rare |
|- | |- | ||
|style="color:#800000" | Zombies | |style="color:#800000" | Zombies | ||
- | |style="color: | + | |style="color:blue" | 1 * level |
- | |style="color: | + | |style="background:darkgreen; color:white" | Core |
|} | |} | ||
+ | |||
+ | '''Units to be added to list:''' | ||
+ | * Chariot [based on Hand of Nagash] (rare) | ||
+ | * Dread King (character) | ||
=== Items === | === Items === | ||
- | {| class="prettytable" | + | {| class="prettytable" style="background:rgb(225,225,215); border:3px solid teal;" |
- | |- | + | |-style="background:teal" |
- | |style="color: | + | |style="color:white" | '''Name''' |
- | |style="color: | + | |style="color:white" | '''Points''' |
|- | |- | ||
|style="color:#800000" | Horn of Urgok | |style="color:#800000" | Horn of Urgok | ||
Line 247: | Line 258: | ||
|} | |} | ||
+ | == Revision history == | ||
+ | * 2009-02-07: BGK 13-->10 since they are unique (only one can be included in an army) | ||
+ | * 2009-02-06: Suggestion of dividing units into core, rare, unique and character. | ||
[[Category:Rules]] | [[Category:Rules]] | ||
[[Category:Multiplayer]] | [[Category:Multiplayer]] |
Revision as of 12:28, 7 February 2009
Contents |
The 9000/30 rule
This is a choice of play currently in progress. The 9000/30 rule will feature big armies and no level/armor restrictions, resulting in an exciting and micromanagement-intensive play style, great battles and well thought-through tactics and choice of units.
Development
Everything under development is subject to changes, and some of the ideas may never see broad daylight.
Currently the idea is to create a restriction basis similar to the TT game of Warhammer, with restrictions to Characters, Special Units, Rare Units etc. As to which category each unit will end up in as well as how many units of each respective category will be allowed is currently being worked on. Some kind of restriction to the magic items is currently being thought through as well.
Another idea is to release a patch with the 9k-rule, featuring big characters, such as the Dread King for the Undead, Grimgor Ironhide for the Orcs & Goblins and so forth.
Suggestion: The TT unit restrictions
The TT divides units into a number of categories and stipulates rules on how many of each category you can have. An adaptation for our use could be:
- Core: These are common and mainstay units in an army of this type. You MAY have any number of core units in your army, and you MUST have at least three core units in your army.
- Unique: Unique units are very rare. You may only have at most ONE unique unit in your army.
- Rare: Rare units are not uncommon, but difficult to obtain in larger numbers. You may only have THREE rare units in your army. This includes an unique unit, if any.
- Character: Characters are unique individuals, and each can of course be included only once, though you can have several characters in your army.
Points List
Empire
Name | Points | Type |
Mercenary Crossbowmen | 2 * level | Core |
Imperial Cannon | 3 * level | Rare |
Bright Wizard | 2 * level | Character |
Imperial Halberdiers | 1 * level | Core |
Imperial Bowmen | 2 * level | Core |
Flagellants | 3 * level | Rare |
Imperial Mortar | 3 * level | Rare |
Mercenary Ogres | 2 * level | Rare |
Mercenary Swordsmen | 2 * level | Core |
Imperial Greatswords | 1 * level | Core |
Ice Mage | 2 * level | Character |
Mercenary Cavalry | 3 * level | Core |
Pistoliers | 3 * level | Rare |
Knights of the Realm | 3 * level | Core |
Dwarf Warriors | 2 * level | Core |
Wood Elf Glade Guards | 2 * level | Core |
Wood Elf Archers | 4 * level | Core |
Treeman | 4 * level | Rare |
Units to be added to list:
- Imperial Steam Tank (unique)
- Cavalry detachments (core)
Greenskins
Name | Points | Type |
Night Goblin Archers | 1 * level | Core |
Night Goblins | 1 * level | Core |
Gigantic Spider | 2 * level | Core |
Giant Scorpion | 1 * level | Core |
Night Goblin Shaman | 1 * level | Character |
Orc Arrer Boyz | 1 * level | Core |
Orc Boar Boyz | 2 * level | Core |
Orc Boyz | 1 * level | Core |
Orc Big'uns | 2 * level | Core |
Orc Bolt Thrower | 3 * level | Core |
Orc Rock Lobber | 4 * level | Rare |
Orc Shaman | 2 * level | Character |
Troll | 2 * level | Rare |
Night Goblin Archers With Fanatics | 2 * level | Core |
Night Goblins With Fanatics | 2 * level | Core |
Units to be added to list:
- Vampire hunter (unique)
Undead
Name | Points | Type |
Vampire | 3 * level | Character |
Ghouls | 1 * level | Core |
Mummies | 6 * level | Rare |
Necromancer | 2 * level | Character |
Screaming Skull Catapult | 3 * level | Rare |
Skeleton Archers | 2 * level | Core |
Skeleton Horsemen | 4 * level | Core |
Skeleton Warriors | 2 * level | Core |
Black Grail | 10 * level | Unique |
Wights | 3 * level | Core |
Wraiths | 8 * level | Rare |
Zombies | 1 * level | Core |
Units to be added to list:
- Chariot [based on Hand of Nagash] (rare)
- Dread King (character)
Items
Name | Points |
Horn of Urgok | 4 |
Banner of Wrath | 3 |
Others | 1 |
Revision history
- 2009-02-07: BGK 13-->10 since they are unique (only one can be included in an army)
- 2009-02-06: Suggestion of dividing units into core, rare, unique and character.