DO/List of UUIDs
From Dark Omen Wiki
(Difference between revisions)
Line 1: | Line 1: | ||
- | |||
- | |||
== B1_01 == | == B1_01 == | ||
- | = | + | <DIV style="float:left;"> |
+ | '''Player''' | ||
:{|class="wikitable" | :{|class="wikitable" | ||
!Unit !! Unit ID | !Unit !! Unit ID | ||
Line 14: | Line 13: | ||
|Grudgebringer Cannon || 4 | |Grudgebringer Cannon || 4 | ||
|} | |} | ||
- | + | </DIV> | |
- | = | + | <DIV style="float:left;"> |
+ | '''Enemy''' | ||
:{|class="wikitable" | :{|class="wikitable" | ||
!Unit !! Unit ID | !Unit !! Unit ID | ||
Line 33: | Line 33: | ||
|Trader #3 || 387 | |Trader #3 || 387 | ||
|} | |} | ||
+ | </DIV> | ||
+ | <BR style="clear: both;"> | ||
== B1_02 == | == B1_02 == | ||
- | = | + | <DIV style="float:left;"> |
+ | '''Player''' | ||
:{|class="wikitable" | :{|class="wikitable" | ||
!Unit !! Unit ID | !Unit !! Unit ID | ||
Line 49: | Line 52: | ||
|Carlsson's Cavalry || 7 | |Carlsson's Cavalry || 7 | ||
|} | |} | ||
- | + | </DIV> | |
- | = | + | <DIV style="float:left;"> |
+ | '''Enemy''' | ||
:{|class="wikitable" | :{|class="wikitable" | ||
!Unit !! Unit ID | !Unit !! Unit ID | ||
Line 64: | Line 68: | ||
|Orc Boar Boyz #2 || 131 | |Orc Boar Boyz #2 || 131 | ||
|} | |} | ||
+ | </DIV> | ||
+ | <BR style="clear: both;"> | ||
== B1_03 == | == B1_03 == | ||
- | = | + | <DIV style="float:left;"> |
+ | '''Player''' | ||
:{|class="wikitable" | :{|class="wikitable" | ||
!Unit !! Unit ID | !Unit !! Unit ID | ||
Line 82: | Line 89: | ||
|Carlsson's Cavalry || 7 | |Carlsson's Cavalry || 7 | ||
|} | |} | ||
- | + | </DIV> | |
- | = | + | <DIV style="float:left;"> |
+ | '''Enemy''' | ||
:{|class="wikitable" | :{|class="wikitable" | ||
!Unit !! Unit ID | !Unit !! Unit ID | ||
Line 111: | Line 119: | ||
|Villager #6 || 390 | |Villager #6 || 390 | ||
|} | |} | ||
+ | </DIV> | ||
+ | <BR style="clear: both;"> | ||
== B1_04 == | == B1_04 == | ||
- | = | + | <DIV style="float:left;"> |
+ | '''Player''' | ||
:{|class="wikitable" | :{|class="wikitable" | ||
!Unit !! Unit ID | !Unit !! Unit ID | ||
Line 131: | Line 142: | ||
|Countess' Guard || 9 | |Countess' Guard || 9 | ||
|} | |} | ||
- | + | </DIV> | |
- | = | + | <DIV style="float:left;"> |
+ | '''Enemy''' | ||
:{|class="wikitable" | :{|class="wikitable" | ||
!Unit !! Unit ID | !Unit !! Unit ID | ||
Line 148: | Line 160: | ||
|Gypsy Archers 2 || 258 | |Gypsy Archers 2 || 258 | ||
|} | |} | ||
+ | </DIV> | ||
+ | <BR style="clear: both;"> | ||
== B1_05 == | == B1_05 == | ||
- | = | + | <DIV style="float:left;"> |
+ | '''Player''' | ||
:{|class="wikitable" | :{|class="wikitable" | ||
!Unit !! Unit ID | !Unit !! Unit ID | ||
Line 168: | Line 183: | ||
|Bright Wizard || 8 | |Bright Wizard || 8 | ||
|} | |} | ||
- | + | </DIV> | |
- | = | + | <DIV style="float:left;"> |
+ | '''Enemy''' | ||
:{|class="wikitable" | :{|class="wikitable" | ||
!Unit !! Unit ID | !Unit !! Unit ID | ||
Line 193: | Line 209: | ||
|Zombies #5 || 266 | |Zombies #5 || 266 | ||
|} | |} | ||
+ | </DIV> | ||
+ | <BR style="clear: both;"> | ||
== B1_06 == | == B1_06 == | ||
- | = | + | <DIV style="float:left;"> |
+ | '''Player''' | ||
:{|class="wikitable" | :{|class="wikitable" | ||
!Unit !! Unit ID | !Unit !! Unit ID | ||
Line 211: | Line 230: | ||
|Bright Wizard || 8 | |Bright Wizard || 8 | ||
|} | |} | ||
- | + | </DIV> | |
- | = | + | <DIV style="float:left;"> |
+ | '''Enemy''' | ||
:{|class="wikitable" | :{|class="wikitable" | ||
!Unit !! Unit ID | !Unit !! Unit ID | ||
Line 234: | Line 254: | ||
|Skeleton Warriors #2 || 262 | |Skeleton Warriors #2 || 262 | ||
|} | |} | ||
+ | </DIV> | ||
+ | <BR style="clear: both;"> | ||
== B1_07 == | == B1_07 == | ||
- | = | + | <DIV style="float:left;"> |
+ | '''Player''' | ||
:{|class="wikitable" | :{|class="wikitable" | ||
!Unit !! Unit ID | !Unit !! Unit ID | ||
Line 252: | Line 275: | ||
|Bright Wizard || 8 | |Bright Wizard || 8 | ||
|} | |} | ||
- | + | </DIV> | |
- | = | + | <DIV style="float:left;"> |
+ | '''Enemy''' | ||
:{|class="wikitable" | :{|class="wikitable" | ||
!Unit !! Unit ID | !Unit !! Unit ID | ||
Line 275: | Line 299: | ||
|Skeleton Warriors #2 || 262 | |Skeleton Warriors #2 || 262 | ||
|} | |} | ||
+ | </DIV> | ||
+ | <BR style="clear: both;"> | ||
== B1_08 == | == B1_08 == | ||
- | = | + | <DIV style="float:left;"> |
+ | '''Player''' | ||
:{|class="wikitable" | :{|class="wikitable" | ||
!Unit !! Unit ID | !Unit !! Unit ID | ||
Line 293: | Line 320: | ||
|Bright Wizard || 8 | |Bright Wizard || 8 | ||
|} | |} | ||
- | + | </DIV> | |
- | = | + | <DIV style="float:left;"> |
+ | '''Enemy''' | ||
:{|class="wikitable" | :{|class="wikitable" | ||
!Unit !! Unit ID | !Unit !! Unit ID | ||
Line 320: | Line 348: | ||
|Zombies #3 || 267 | |Zombies #3 || 267 | ||
|} | |} | ||
+ | </DIV> | ||
+ | <BR style="clear: both;"> | ||
== B2_01 == | == B2_01 == | ||
- | = | + | <DIV style="float:left;"> |
+ | '''Player''' | ||
:{|class="wikitable" | :{|class="wikitable" | ||
!Unit !! Unit ID | !Unit !! Unit ID | ||
Line 336: | Line 367: | ||
|Bright Wizard || 8 | |Bright Wizard || 8 | ||
|} | |} | ||
- | + | </DIV> | |
- | = | + | <DIV style="float:left;"> |
+ | '''Enemy''' | ||
:{|class="wikitable" | :{|class="wikitable" | ||
!Unit !! Unit ID | !Unit !! Unit ID | ||
Line 359: | Line 391: | ||
|Skeleton Archers #2 || 266 | |Skeleton Archers #2 || 266 | ||
|} | |} | ||
+ | </DIV> | ||
+ | <BR style="clear: both;"> | ||
== B2_02 == | == B2_02 == | ||
- | = | + | <DIV style="float:left;"> |
+ | '''Player''' | ||
:{|class="wikitable" | :{|class="wikitable" | ||
!Unit !! Unit ID | !Unit !! Unit ID | ||
Line 379: | Line 414: | ||
|Bright Wizard || 8 | |Bright Wizard || 8 | ||
|} | |} | ||
- | + | </DIV> | |
- | = | + | <DIV style="float:left;"> |
+ | '''Enemy''' | ||
:{|class="wikitable" | :{|class="wikitable" | ||
!Unit !! Unit ID | !Unit !! Unit ID | ||
Line 402: | Line 438: | ||
|Gigantic Spider #2 || 132 | |Gigantic Spider #2 || 132 | ||
|} | |} | ||
+ | </DIV> | ||
+ | <BR style="clear: both;"> | ||
== B2_04 == | == B2_04 == | ||
- | = | + | <DIV style="float:left;"> |
+ | '''Player''' | ||
:{|class="wikitable" | :{|class="wikitable" | ||
!Unit !! Unit ID | !Unit !! Unit ID | ||
Line 424: | Line 463: | ||
|Imperial Steam Tank || 14 | |Imperial Steam Tank || 14 | ||
|} | |} | ||
- | + | </DIV> | |
- | = | + | <DIV style="float:left;"> |
+ | '''Enemy''' | ||
:{|class="wikitable" | :{|class="wikitable" | ||
!Unit !! Unit ID | !Unit !! Unit ID | ||
Line 445: | Line 485: | ||
|Orc Arrer Boyz #3 || 137 | |Orc Arrer Boyz #3 || 137 | ||
|} | |} | ||
+ | </DIV> | ||
+ | <BR style="clear: both;"> | ||
== B2_05 == | == B2_05 == | ||
- | = | + | <DIV style="float:left;"> |
+ | '''Player''' | ||
:{|class="wikitable" | :{|class="wikitable" | ||
!Unit !! Unit ID | !Unit !! Unit ID | ||
Line 471: | Line 514: | ||
|Imperial Steam Tank || 14 | |Imperial Steam Tank || 14 | ||
|} | |} | ||
- | + | </DIV> | |
- | = | + | <DIV style="float:left;"> |
+ | '''Enemy''' | ||
:{|class="wikitable" | :{|class="wikitable" | ||
!Unit !! Unit ID | !Unit !! Unit ID | ||
Line 502: | Line 546: | ||
|Orc Rock Lobber #2 || 143 | |Orc Rock Lobber #2 || 143 | ||
|} | |} | ||
+ | </DIV> | ||
+ | <BR style="clear: both;"> | ||
== B2_07 == | == B2_07 == | ||
- | = | + | <DIV style="float:left;"> |
+ | '''Player''' | ||
:{|class="wikitable" | :{|class="wikitable" | ||
!Unit !! Unit ID | !Unit !! Unit ID | ||
Line 524: | Line 571: | ||
|Bright Wizard || 8 | |Bright Wizard || 8 | ||
|} | |} | ||
- | + | </DIV> | |
- | = | + | <DIV style="float:left;"> |
+ | '''Enemy''' | ||
:{|class="wikitable" | :{|class="wikitable" | ||
!Unit !! Unit ID | !Unit !! Unit ID | ||
Line 551: | Line 599: | ||
|Skeleton Archers #2 || 268 | |Skeleton Archers #2 || 268 | ||
|} | |} | ||
+ | </DIV> | ||
+ | <BR style="clear: both;"> | ||
== B2_08 == | == B2_08 == | ||
- | = | + | <DIV style="float:left;"> |
+ | '''Player''' | ||
:{|class="wikitable" | :{|class="wikitable" | ||
!Unit !! Unit ID | !Unit !! Unit ID | ||
Line 569: | Line 620: | ||
|Bright Wizard || 8 | |Bright Wizard || 8 | ||
|} | |} | ||
- | + | </DIV> | |
- | = | + | <DIV style="float:left;"> |
+ | '''Enemy''' | ||
:{|class="wikitable" | :{|class="wikitable" | ||
!Unit !! Unit ID | !Unit !! Unit ID | ||
Line 600: | Line 652: | ||
|Zombies || 273 | |Zombies || 273 | ||
|} | |} | ||
+ | </DIV> | ||
+ | <BR style="clear: both;"> | ||
== B3_01 == | == B3_01 == | ||
- | = | + | <DIV style="float:left;"> |
+ | '''Player''' | ||
:{|class="wikitable" | :{|class="wikitable" | ||
!Unit !! Unit ID | !Unit !! Unit ID | ||
Line 624: | Line 679: | ||
|Bright Wizard || 8 | |Bright Wizard || 8 | ||
|} | |} | ||
- | + | </DIV> | |
- | = | + | <DIV style="float:left;"> |
+ | '''Enemy''' | ||
:{|class="wikitable" | :{|class="wikitable" | ||
!Unit !! Unit ID | !Unit !! Unit ID | ||
Line 651: | Line 707: | ||
|Orc Boyz #2 || 139 | |Orc Boyz #2 || 139 | ||
|} | |} | ||
+ | </DIV> | ||
+ | <BR style="clear: both;"> | ||
== B3_02 == | == B3_02 == | ||
- | = | + | <DIV style="float:left;"> |
+ | '''Player''' | ||
:{|class="wikitable" | :{|class="wikitable" | ||
!Unit !! Unit ID | !Unit !! Unit ID | ||
Line 677: | Line 736: | ||
|Bright Wizard || 8 | |Bright Wizard || 8 | ||
|} | |} | ||
- | + | </DIV> | |
- | = | + | <DIV style="float:left;"> |
+ | '''Enemy''' | ||
:{|class="wikitable" | :{|class="wikitable" | ||
!Unit !! Unit ID | !Unit !! Unit ID | ||
Line 708: | Line 768: | ||
|Orc Master Shaman || 141 | |Orc Master Shaman || 141 | ||
|} | |} | ||
+ | </DIV> | ||
+ | <BR style="clear: both;"> | ||
== B3_06 == | == B3_06 == | ||
- | = | + | <DIV style="float:left;"> |
+ | '''Player''' | ||
:{|class="wikitable" | :{|class="wikitable" | ||
!Unit !! Unit ID | !Unit !! Unit ID | ||
Line 734: | Line 797: | ||
|Ice Mage || 19 | |Ice Mage || 19 | ||
|} | |} | ||
- | + | </DIV> | |
- | = | + | <DIV style="float:left;"> |
+ | '''Enemy''' | ||
:{|class="wikitable" | :{|class="wikitable" | ||
!Unit !! Unit ID | !Unit !! Unit ID | ||
Line 765: | Line 829: | ||
|Zombies #2 || 271 | |Zombies #2 || 271 | ||
|} | |} | ||
+ | </DIV> | ||
+ | <BR style="clear: both;"> | ||
== B3_07 == | == B3_07 == | ||
- | = | + | <DIV style="float:left;"> |
+ | '''Player''' | ||
:{|class="wikitable" | :{|class="wikitable" | ||
!Unit !! Unit ID | !Unit !! Unit ID | ||
Line 793: | Line 860: | ||
|Ice Mage || 19 | |Ice Mage || 19 | ||
|} | |} | ||
- | + | </DIV> | |
- | = | + | <DIV style="float:left;"> |
+ | '''Enemy''' | ||
:{|class="wikitable" | :{|class="wikitable" | ||
!Unit !! Unit ID | !Unit !! Unit ID | ||
Line 824: | Line 892: | ||
|Troll #13 || 141 | |Troll #13 || 141 | ||
|} | |} | ||
+ | </DIV> | ||
+ | <BR style="clear: both;"> | ||
== B3_08 == | == B3_08 == | ||
- | = | + | <DIV style="float:left;"> |
+ | '''Player''' | ||
:{|class="wikitable" | :{|class="wikitable" | ||
!Unit !! Unit ID | !Unit !! Unit ID | ||
Line 852: | Line 923: | ||
|Ice Mage || 19 | |Ice Mage || 19 | ||
|} | |} | ||
- | + | </DIV> | |
- | = | + | <DIV style="float:left;"> |
+ | '''Enemy''' | ||
:{|class="wikitable" | :{|class="wikitable" | ||
!Unit !! Unit ID | !Unit !! Unit ID | ||
Line 887: | Line 959: | ||
|Wraiths || 272 | |Wraiths || 272 | ||
|} | |} | ||
+ | </DIV> | ||
+ | <BR style="clear: both;"> | ||
== B3_09 == | == B3_09 == | ||
- | = | + | <DIV style="float:left;"> |
+ | '''Player''' | ||
:{|class="wikitable" | :{|class="wikitable" | ||
!Unit !! Unit ID | !Unit !! Unit ID | ||
Line 915: | Line 990: | ||
|Ice Mage || 19 | |Ice Mage || 19 | ||
|} | |} | ||
- | + | </DIV> | |
- | = | + | <DIV style="float:left;"> |
+ | '''Enemy''' | ||
:{|class="wikitable" | :{|class="wikitable" | ||
!Unit !! Unit ID | !Unit !! Unit ID | ||
Line 950: | Line 1,026: | ||
|Wraiths #2 || 273 | |Wraiths #2 || 273 | ||
|} | |} | ||
+ | </DIV> | ||
+ | <BR style="clear: both;"> | ||
== B4_01 == | == B4_01 == | ||
- | = | + | <DIV style="float:left;"> |
+ | '''Player''' | ||
:{|class="wikitable" | :{|class="wikitable" | ||
!Unit !! Unit ID | !Unit !! Unit ID | ||
Line 980: | Line 1,059: | ||
|Ice Mage || 19 | |Ice Mage || 19 | ||
|} | |} | ||
- | + | </DIV> | |
- | = | + | <DIV style="float:left;"> |
+ | '''Enemy''' | ||
:{|class="wikitable" | :{|class="wikitable" | ||
!Unit !! Unit ID | !Unit !! Unit ID | ||
Line 1,001: | Line 1,081: | ||
|Undead Chariot #3 || 264 | |Undead Chariot #3 || 264 | ||
|} | |} | ||
+ | </DIV> | ||
+ | <BR style="clear: both;"> | ||
== B4_02 == | == B4_02 == | ||
- | = | + | <DIV style="float:left;"> |
+ | '''Player''' | ||
:{|class="wikitable" | :{|class="wikitable" | ||
!Unit !! Unit ID | !Unit !! Unit ID | ||
Line 1,033: | Line 1,116: | ||
|Ice Mage || 19 | |Ice Mage || 19 | ||
|} | |} | ||
- | + | </DIV> | |
- | = | + | <DIV style="float:left;"> |
+ | '''Enemy''' | ||
:{|class="wikitable" | :{|class="wikitable" | ||
!Unit !! Unit ID | !Unit !! Unit ID | ||
Line 1,064: | Line 1,148: | ||
|Wights #3 || 269 | |Wights #3 || 269 | ||
|} | |} | ||
+ | </DIV> | ||
+ | <BR style="clear: both;"> | ||
== B4_03 == | == B4_03 == | ||
- | = | + | <DIV style="float:left;"> |
+ | '''Player''' | ||
:{|class="wikitable" | :{|class="wikitable" | ||
!Unit !! Unit ID | !Unit !! Unit ID | ||
Line 1,098: | Line 1,185: | ||
|Ice Mage || 19 | |Ice Mage || 19 | ||
|} | |} | ||
- | + | </DIV> | |
- | = | + | <DIV style="float:left;"> |
+ | '''Enemy''' | ||
:{|class="wikitable" | :{|class="wikitable" | ||
!Unit !! Unit ID | !Unit !! Unit ID | ||
Line 1,133: | Line 1,221: | ||
|Orc Rock Lobber || 143 | |Orc Rock Lobber || 143 | ||
|} | |} | ||
+ | </DIV> | ||
+ | <BR style="clear: both;"> | ||
== B4_05 == | == B4_05 == | ||
- | = | + | <DIV style="float:left;"> |
+ | '''Player''' | ||
:{|class="wikitable" | :{|class="wikitable" | ||
!Unit !! Unit ID | !Unit !! Unit ID | ||
Line 1,167: | Line 1,258: | ||
|Ice Mage || 19 | |Ice Mage || 19 | ||
|} | |} | ||
- | + | </DIV> | |
- | = | + | <DIV style="float:left;"> |
+ | '''Enemy''' | ||
:{|class="wikitable" | :{|class="wikitable" | ||
!Unit !! Unit ID | !Unit !! Unit ID | ||
Line 1,202: | Line 1,294: | ||
|Zombies #5 || 271 | |Zombies #5 || 271 | ||
|} | |} | ||
+ | </DIV> | ||
+ | <BR style="clear: both;"> | ||
== B4_06 == | == B4_06 == | ||
- | = | + | <DIV style="float:left;"> |
+ | '''Player''' | ||
:{|class="wikitable" | :{|class="wikitable" | ||
!Unit !! Unit ID | !Unit !! Unit ID | ||
Line 1,238: | Line 1,333: | ||
|Treeman || 28 | |Treeman || 28 | ||
|} | |} | ||
- | + | </DIV> | |
- | = | + | <DIV style="float:left;"> |
+ | '''Enemy''' | ||
:{|class="wikitable" | :{|class="wikitable" | ||
!Unit !! Unit ID | !Unit !! Unit ID | ||
Line 1,275: | Line 1,371: | ||
|Wights #3 || 272 | |Wights #3 || 272 | ||
|} | |} | ||
+ | </DIV> | ||
+ | <BR style="clear: both;"> | ||
== B4_08 == | == B4_08 == | ||
- | = | + | <DIV style="float:left;"> |
+ | '''Player''' | ||
:{|class="wikitable" | :{|class="wikitable" | ||
!Unit !! Unit ID | !Unit !! Unit ID | ||
Line 1,309: | Line 1,408: | ||
|Ice Mage || 19 | |Ice Mage || 19 | ||
|} | |} | ||
- | + | </DIV> | |
- | = | + | <DIV style="float:left;"> |
+ | '''Enemy''' | ||
:{|class="wikitable" | :{|class="wikitable" | ||
!Unit !! Unit ID | !Unit !! Unit ID | ||
Line 1,342: | Line 1,442: | ||
|Vampire Lord || 270 | |Vampire Lord || 270 | ||
|} | |} | ||
+ | </DIV> | ||
+ | <BR style="clear: both;"> | ||
== B4_09 == | == B4_09 == | ||
- | = | + | <DIV style="float:left;"> |
+ | '''Player''' | ||
:{|class="wikitable" | :{|class="wikitable" | ||
!Unit !! Unit ID | !Unit !! Unit ID | ||
Line 1,378: | Line 1,481: | ||
|Ice Mage || 19 | |Ice Mage || 19 | ||
|} | |} | ||
- | + | </DIV> | |
- | = | + | <DIV style="float:left;"> |
+ | '''Enemy''' | ||
:{|class="wikitable" | :{|class="wikitable" | ||
!Unit !! Unit ID | !Unit !! Unit ID | ||
Line 1,413: | Line 1,517: | ||
|Skeleton Warriors #7 || 271 | |Skeleton Warriors #7 || 271 | ||
|} | |} | ||
+ | </DIV> | ||
+ | <BR style="clear: both;"> | ||
== B4_10 == | == B4_10 == | ||
- | = | + | <DIV style="float:left;"> |
+ | '''Player''' | ||
:{|class="wikitable" | :{|class="wikitable" | ||
!Unit !! Unit ID | !Unit !! Unit ID | ||
Line 1,449: | Line 1,556: | ||
|Ice Mage || 19 | |Ice Mage || 19 | ||
|} | |} | ||
- | + | </DIV> | |
- | = | + | <DIV style="float:left;"> |
+ | '''Enemy''' | ||
:{|class="wikitable" | :{|class="wikitable" | ||
!Unit !! Unit ID | !Unit !! Unit ID | ||
Line 1,484: | Line 1,592: | ||
|Undead Chariot #3 || 271 | |Undead Chariot #3 || 271 | ||
|} | |} | ||
+ | </DIV> | ||
+ | <BR style="clear: both;"> | ||
== B5_01 == | == B5_01 == | ||
- | = | + | <DIV style="float:left;"> |
+ | '''Player''' | ||
:{|class="wikitable" | :{|class="wikitable" | ||
!Unit !! Unit ID | !Unit !! Unit ID | ||
Line 1,520: | Line 1,631: | ||
|Imperial Steam Tank || 14 | |Imperial Steam Tank || 14 | ||
|} | |} | ||
- | + | </DIV> | |
- | = | + | <DIV style="float:left;"> |
+ | '''Enemy''' | ||
:{|class="wikitable" | :{|class="wikitable" | ||
!Unit !! Unit ID | !Unit !! Unit ID | ||
Line 1,569: | Line 1,681: | ||
|Mummies #10 || 278 | |Mummies #10 || 278 | ||
|} | |} | ||
+ | </DIV> | ||
+ | <BR style="clear: both;"> | ||
== B5_01B == | == B5_01B == | ||
- | = | + | <DIV style="float:left;"> |
+ | '''Player''' | ||
:{|class="wikitable" | :{|class="wikitable" | ||
!Unit !! Unit ID | !Unit !! Unit ID | ||
Line 1,605: | Line 1,720: | ||
|Imperial Steam Tank || 14 | |Imperial Steam Tank || 14 | ||
|} | |} | ||
- | + | </DIV> | |
- | = | + | <DIV style="float:left;"> |
+ | '''Enemy''' | ||
:{|class="wikitable" | :{|class="wikitable" | ||
!Unit !! Unit ID | !Unit !! Unit ID | ||
Line 1,654: | Line 1,770: | ||
|Mummies #10 || 278 | |Mummies #10 || 278 | ||
|} | |} | ||
+ | </DIV> | ||
+ | <BR style="clear: both;"> | ||
== SPARE9 == | == SPARE9 == | ||
- | = | + | <DIV style="float:left;"> |
+ | '''Player''' | ||
:{|class="wikitable" | :{|class="wikitable" | ||
!Unit !! Unit ID | !Unit !! Unit ID | ||
Line 1,668: | Line 1,787: | ||
|Bright Wizard || 8 | |Bright Wizard || 8 | ||
|} | |} | ||
- | + | </DIV> | |
- | = | + | <DIV style="float:left;"> |
+ | '''Enemy''' | ||
:{|class="wikitable" | :{|class="wikitable" | ||
!Unit !! Unit ID | !Unit !! Unit ID | ||
Line 1,683: | Line 1,803: | ||
|Klaus || 261 | |Klaus || 261 | ||
|} | |} | ||
+ | </DIV> | ||
+ | <BR style="clear: both;"> |
Revision as of 21:11, 26 January 2009
Contents |
B1_01
Player
Unit Unit ID Grudgebringer Cavalry 1 Grudgebringer Infantry 2 Grudgebringer Crossbows 3 Grudgebringer Cannon 4
Enemy
Unit Unit ID Night Goblin Archers#1 129 Night Goblins#1 131 Night Goblins#2 132 Night Goblin Archers#2 130 Trader #1 385 Trader #2 386 Trader #3 387
B1_02
Player
Unit Unit ID Grudgebringer Cannon 4 Grudgebringer Cavalry 1 Grudgebringer Infantry 2 Grudgebringer Crossbows 3 Carlsson's Cavalry 7
Enemy
Unit Unit ID Orc Arrer Boyz #1 129 Orc Boar Boyz #1 130 Orc Boyz #1 132 Orc Boyz #2 133 Orc Boar Boyz #2 131
B1_03
Player
Unit Unit ID Grudgebringer Cavalry 1 Grudgebringer Infantry 2 Grudgebringer Crossbows 3 Grudgebringer Cannon 4 Bright Wizard 8 Carlsson's Cavalry 7
Enemy
Unit Unit ID Zombies #1 259 Ghouls #1 257 Zombies #2 260 Zombies #3 261 Ghouls #2 258 Zombies And Wight #1 262 Villager #1 385 Villager #2 386 Villager #3 387 Villager #4 388 Villager #5 389 Villager #6 390
B1_04
Player
Unit Unit ID Grudgebringer Cavalry 1 Grudgebringer Infantry 2 Grudgebringer Crossbows 3 Grudgebringer Cannon 4 Helmgart Bowmen 10 Bright Wizard 8 Countess' Guard 9
Enemy
Unit Unit ID Gypsy Swordsmen 1 259 Gypsy Archers 1 257 Necromancer 262 Gypsy Swordsmen 2 260 Gypsy Swordsmen 3 261 Gypsy Archers 2 258
B1_05
Player
Unit Unit ID Grudgebringer Cavalry 1 Grudgebringer Infantry 2 Grudgebringer Crossbows 3 Grudgebringer Cannon 4 Helmgart Bowmen 10 Countess' Guard 9 Bright Wizard 8
Enemy
Unit Unit ID Zombies #1 262 Skeleton Warriors #1 259 Skeleton Archers #1 258 Necromancer 257 Zombies #3 264 Zombies #2 263 Zombies #4 265 Skeleton Warriors #2 260 Skeleton Warriors #3 261 Zombies #5 266
B1_06
Player
Unit Unit ID Grudgebringer Cavalry 1 Grudgebringer Infantry 2 Grudgebringer Crossbows 3 Grudgebringer Cannon 4 Helmgart Bowmen 10 Bright Wizard 8
Enemy
Unit Unit ID Zombies #1 263 Skeleton Warriors #1 261 Skeleton Archers #1 258 Skeleton Horsemen 260 Necromancer 257 Skeleton Archers #2 259 Zombies #2 264 Zombies #3 265 Skeleton Warriors #2 262
B1_07
Player
Unit Unit ID Grudgebringer Cavalry 1 Grudgebringer Infantry 2 Grudgebringer Crossbows 3 Grudgebringer Cannon 4 Helmgart Bowmen 10 Bright Wizard 8
Enemy
Unit Unit ID Zombies #1 263 Skeleton Warriors #1 261 Skeleton Archers #1 258 Skeleton Horsemen 260 Necromancer 257 Skeleton Archers #2 259 Zombies #2 264 Zombies #3 265 Skeleton Warriors #2 262
B1_08
Player
Unit Unit ID Grudgebringer Cavalry 1 Grudgebringer Infantry 2 Grudgebringer Crossbows 3 Grudgebringer Cannon 4 Dwarf Warriors 25 Bright Wizard 8
Enemy
Unit Unit ID Skeleton Warriors #1 261 Skeleton Archers #1 258 Zombies #1 265 Wights #1 263 Necromancer 257 Skeleton Archers #2 259 Skeleton Archers #3 260 Skeleton Warriors #2 262 Wights #2 264 Zombies #2 266 Zombies #3 267
B2_01
Player
Unit Unit ID Grudgebringer Cavalry 1 Grudgebringer Infantry 2 Grudgebringer Crossbows 3 Grudgebringer Cannon 4 Bright Wizard 8
Enemy
Unit Unit ID Wights #1 261 Mummies #1 262 Zombies #1 257 Zombies #2 258 Skeleton Warriors #1 259 Skeleton Warriors #2 260 Skeleton Warriors #3 264 Skeleton Archers #1 265 Skeleton Archers #2 266
B2_02
Player
Unit Unit ID Grudgebringer Cavalry 1 Grudgebringer Infantry 2 Grudgebringer Crossbows 3 Grudgebringer Cannon 4 Imperial Greatswords 18 Flagellants 12 Bright Wizard 8
Enemy
Unit Unit ID Night Goblins With Fanatics #1 136 Night Goblin Archers #1 133 Night Goblin Champion Shaman 135 Giant Scorpion #1 129 Gigantic Spider #1 131 Night Goblin Archers #2 Fanatic 134 Night Goblins With Fanatics #2 137 Giant Scorpion #2 130 Gigantic Spider #2 132
B2_04
Player
Unit Unit ID Grudgebringer Cavalry 1 Grudgebringer Infantry 2 Grudgebringer Crossbows 3 Grudgebringer Cannon 4 Imperial Greatswords 18 Flagellants 12 Bright Wizard 8 Imperial Steam Tank 14
Enemy
Unit Unit ID Orc Arrer Boyz #1 129 Orc Arrer Boyz #2 130 Orc Big'uns #1 131 Orc Big'uns #2 132 Orc Boar Boyz #1 134 Orc Big'uns #4 135 Orc Champion Shaman 136 Orc Arrer Boyz #3 137
B2_05
Player
Unit Unit ID Grudgebringer Cavalry 1 Grudgebringer Infantry 2 Grudgebringer Crossbows 3 Grudgebringer Cannon 4 Imperial Greatswords 18 Flagellants 12 Imperial Mortar 15 Imperial Cannon 5 Bright Wizard 8 Imperial Steam Tank 14
Enemy
Unit Unit ID Orc Arrer Boyz #1 129 Orc Arrer Boyz #2 130 Orc Arrer Boyz #3 131 Orc Boar Boyz #1 132 Orc Boar Boyz #2 133 Orc Boar Boyz #3 134 Orc Boar Boyz #4 135 Orc Bolt Thrower #1 136 Orc Bolt Thrower #2 137 Orc Boyz #1 138 Orc Boyz #2 139 Orc Master Shaman 141 Orc Rock Lobber #2 143
B2_07
Player
Unit Unit ID Grudgebringer Cavalry 1 Grudgebringer Infantry 2 Grudgebringer Crossbows 3 Grudgebringer Cannon 4 Imperial Greatswords 18 Flagellants 12 Imperial Mortar 15 Bright Wizard 8
Enemy
