DO/ARM/Regiment attributes
From Dark Omen Wiki
(Difference between revisions)
Line 27: | Line 27: | ||
:<br>I have started colour-coding the above table. Since it has been a while I am not certain which attributes I definitely determined and which I merely surmised. [[user:Ghabry|Ghabry]] is the the current authority on unit attributes, and I hope he will be able to complete the chart. [[User:Mikademus|Mikademus]] 12:43, 19 September 2008 (UTC) | :<br>I have started colour-coding the above table. Since it has been a while I am not certain which attributes I definitely determined and which I merely surmised. [[user:Ghabry|Ghabry]] is the the current authority on unit attributes, and I hope he will be able to complete the chart. [[User:Mikademus|Mikademus]] 12:43, 19 September 2008 (UTC) | ||
+ | |||
+ | ===About specific flags=== | ||
+ | <span style="color:gray;">'''Flag #3'''</span> (byte 1 bit 3): Only goblins have this set. It could simply to indicate race, or it could be to indicate goblins' racial traits. In the TT (rules v4) goblins have animosity to other goblinoids, they hate dwarves (and gnomes), fear elves (of numbers > half the goblins), and some special stuff about being led by snotlings and substituting spells. | ||
+ | |||
+ | <span style="color:green;">'''Flag #12'''</span> (byte 2 bit 4): This units can't fight in Closed Combat and can drive over other regiments while charging. |
Revision as of 17:49, 19 September 2008
Bit | BYTE 1 | BYTE 2 | BYTE 3 | BYTE 4 |
---|---|---|---|---|
1 | Unimpeded by difficult terrain | Racial flag specific to skeletons? | Treeman Flag | Unknown |
2 | Hate Greenskins | Unknown | Racial flag specific to wraiths? | Unknown |
3 | Racial flag specific to goblins? | Indestructible | Fanatics | Fear elves? |
4 | Racial flag specific to elves? | "Engine of War" Rule | 360 Degree Vision | Set sword cursor on mouseover |
5 | Cause terror? | Unknown | Flammable | No Item slots |
6 | Cause fear | Flee if charged | Destroyed if routed | Unknown |
7 | Unknown | Regenerates wounds | Cowardly | Impervious to Magic |
8 | Will never rout | Immune to fear, can be routed | Unit cause fear if attacking? | Unknown |
Certain
Assumption or function unknown
Uncertain or unknown
Not yet classified
|
- I changed "psychology" to "attribute". I originally used the term psychology when I started mapping out the .arm files, and I thought that only the Warhammer psychology stuff (like hatred, saga animosity, fearless, etc) were stored there. But as also physical stuff like terrain striding etc are represented here "attributes" is a more descriptive term. Mikademus 23:24, 18 September 2008 (UTC)
I have started colour-coding the above table. Since it has been a while I am not certain which attributes I definitely determined and which I merely surmised. Ghabry is the the current authority on unit attributes, and I hope he will be able to complete the chart. Mikademus 12:43, 19 September 2008 (UTC)
About specific flags
Flag #3 (byte 1 bit 3): Only goblins have this set. It could simply to indicate race, or it could be to indicate goblins' racial traits. In the TT (rules v4) goblins have animosity to other goblinoids, they hate dwarves (and gnomes), fear elves (of numbers > half the goblins), and some special stuff about being led by snotlings and substituting spells.
Flag #12 (byte 2 bit 4): This units can't fight in Closed Combat and can drive over other regiments while charging.