DO/Rules/3000/10/Point list

From Dark Omen Wiki

< DO | Rules | 3000/10(Difference between revisions)
Jump to: navigation, search
(Wraith 6-->7 (compromise))
(Fixed History+Skabskrath)
 
(5 intermediate revisions not shown)
Line 7: Line 7:
|style="color:pink" | '''Name'''
|style="color:pink" | '''Name'''
|style="color:lightgreen" | '''Level'''
|style="color:lightgreen" | '''Level'''
-
|style="color:lightblue" | '''Points'''
+
|style="color:lightblue" | '''1st'''
 +
|style="color:lightblue" | '''2nd'''
 +
|style="color:lightblue" | '''3rd'''
|-
|-
|style="color:#800000" | Mercenary Crossbowmen
|style="color:#800000" | Mercenary Crossbowmen
|style="color:green" | Level 1
|style="color:green" | Level 1
|style="color:blue" | 2
|style="color:blue" | 2
 +
|style="color:blue" | 3
 +
|style="color:blue" | 3
|-
|-
|style="color:#800000" | Imperial Cannon
|style="color:#800000" | Imperial Cannon
|style="color:green" | Level 1
|style="color:green" | Level 1
 +
|style="color:blue" | 3
 +
|style="color:blue" | 3
|style="color:blue" | 3
|style="color:blue" | 3
|-
|-
|style="color:#800000" | Bright Wizard
|style="color:#800000" | Bright Wizard
|style="color:green" | Level 1
|style="color:green" | Level 1
 +
|style="color:blue" | 2
 +
|style="color:blue" | 2
|style="color:blue" | 2
|style="color:blue" | 2
|-
|-
Line 24: Line 32:
|style="color:green" | Level 1
|style="color:green" | Level 1
|style="color:blue" | 1
|style="color:blue" | 1
 +
|style="color:blue" | 2
 +
|style="color:blue" | 2
|-
|-
|style="color:#800000" | Imperial Bowmen
|style="color:#800000" | Imperial Bowmen
|style="color:green" | Level 1
|style="color:green" | Level 1
|style="color:blue" | 2
|style="color:blue" | 2
 +
|style="color:blue" | 3
 +
|style="color:blue" | 3
|-
|-
|style="color:#800000" | Flagellants
|style="color:#800000" | Flagellants
|style="color:green" | Level 1
|style="color:green" | Level 1
 +
|style="color:blue" | 3
 +
|style="color:blue" | 3
|style="color:blue" | 3
|style="color:blue" | 3
|-
|-
|style="color:#800000" | Imperial Mortar
|style="color:#800000" | Imperial Mortar
|style="color:green" | Level 1
|style="color:green" | Level 1
 +
|style="color:blue" | 4
 +
|style="color:blue" | 3
|style="color:blue" | 3
|style="color:blue" | 3
|-
|-
Line 40: Line 56:
|style="color:green" | Level 1
|style="color:green" | Level 1
|style="color:blue" | 2
|style="color:blue" | 2
 +
|style="color:blue" | 2
 +
|style="color:blue" | 3
|-
|-
|style="color:#800000" | Mercenary Swordsmen
|style="color:#800000" | Mercenary Swordsmen
|style="color:green" | Level 1
|style="color:green" | Level 1
 +
|style="color:blue" | 1
|style="color:blue" | 2
|style="color:blue" | 2
 +
|style="color:blue" | 3
|-
|-
|style="color:#800000" | Imperial Greatswords
|style="color:#800000" | Imperial Greatswords
|style="color:green" | Level 1
|style="color:green" | Level 1
|style="color:blue" | 1
|style="color:blue" | 1
 +
|style="color:blue" | 2
 +
|style="color:blue" | 2
|-
|-
|style="color:#800000" | Ice Mage
|style="color:#800000" | Ice Mage
|style="color:green" | Level 1
|style="color:green" | Level 1
 +
|style="color:blue" | 2
 +
|style="color:blue" | 2
|style="color:blue" | 2
|style="color:blue" | 2
|-
|-
|style="color:#800000" | Mercenary Cavalry
|style="color:#800000" | Mercenary Cavalry
|style="color:green" | Level 1
|style="color:green" | Level 1
 +
|style="color:blue" | 3
 +
|style="color:blue" | 2
|style="color:blue" | 3
|style="color:blue" | 3
|-
|-
Line 60: Line 86:
|style="color:green" | Level 1
|style="color:green" | Level 1
|style="color:blue" | 3
|style="color:blue" | 3
 +
|style="color:blue" | 4
 +
|style="color:blue" | 4
|-
|-
|style="color:#800000" | Knights of the Realm
|style="color:#800000" | Knights of the Realm
|style="color:green" | Level 1
|style="color:green" | Level 1
 +
|style="color:blue" | 3
 +
|style="color:blue" | 2
|style="color:blue" | 3
|style="color:blue" | 3
|-
|-
|style="color:#800000" | Dwarf Warriors
|style="color:#800000" | Dwarf Warriors
|style="color:green" | Level 1
|style="color:green" | Level 1
 +
|style="color:blue" | 2
 +
|style="color:blue" | 2
|style="color:blue" | 2
|style="color:blue" | 2
|-
|-
Line 72: Line 104:
|style="color:green" | Level 1
|style="color:green" | Level 1
|style="color:blue" | 2
|style="color:blue" | 2
 +
|style="color:blue" | 2
 +
|style="color:blue" | 3
|-
|-
|style="color:#800000" | Wood Elf Archers
|style="color:#800000" | Wood Elf Archers
|style="color:green" | Level 1
|style="color:green" | Level 1
|style="color:blue" | 4
|style="color:blue" | 4
 +
|style="color:blue" | 4
 +
|style="color:blue" | 5
|-
|-
|style="color:#800000" | Treeman
|style="color:#800000" | Treeman
|style="color:green" | Level 1
|style="color:green" | Level 1
-
|style="color:blue" | 4
+
|style="color:blue" | 0
 +
|style="color:blue" | 0
 +
|style="color:blue" | 0
|}
|}
</div>
</div>
Line 89: Line 127:
|style="color:pink" | '''Name'''
|style="color:pink" | '''Name'''
|style="color:lightgreen" | '''Level'''
|style="color:lightgreen" | '''Level'''
-
|style="color:lightblue" | '''Points'''
+
|style="color:lightblue" | '''1st'''
 +
|style="color:lightblue" | '''2nd'''
 +
|style="color:lightblue" | '''3rd'''
|-
|-
|-
|-
Line 95: Line 135:
|style="color:green" | Level 1
|style="color:green" | Level 1
|style="color:blue" | 1
|style="color:blue" | 1
 +
|style="color:blue" | 1
 +
|style="color:blue" | 2
|-
|-
|style="color:#800000" | Night Goblins
|style="color:#800000" | Night Goblins
|style="color:green" | Level 1
|style="color:green" | Level 1
 +
|style="color:blue" | 1
 +
|style="color:blue" | 1
|style="color:blue" | 1
|style="color:blue" | 1
|-
|-
|style="color:#800000" | Gigantic Spider
|style="color:#800000" | Gigantic Spider
|style="color:green" | Level 1
|style="color:green" | Level 1
 +
|style="color:blue" | 1
 +
|style="color:blue" | 2
|style="color:blue" | 2
|style="color:blue" | 2
|-
|-
Line 107: Line 153:
|style="color:green" | Level 1
|style="color:green" | Level 1
|style="color:blue" | 1
|style="color:blue" | 1
 +
|style="color:blue" | 2
 +
|style="color:blue" | 2
|-
|-
|style="color:#800000" | Night Goblin Shaman
|style="color:#800000" | Night Goblin Shaman
|style="color:green" | Level 1
|style="color:green" | Level 1
|style="color:blue" | 1
|style="color:blue" | 1
 +
|style="color:blue" | 1
 +
|style="color:blue" | 2
|-
|-
|style="color:#800000" | Orc Arrer Boyz
|style="color:#800000" | Orc Arrer Boyz
|style="color:green" | Level 1
|style="color:green" | Level 1
-
|style="color:blue" | 1
+
|style="color:blue" | 2
 +
|style="color:blue" | 2
 +
|style="color:blue" | 3
|-
|-
|style="color:#800000" | Orc Boar Boyz
|style="color:#800000" | Orc Boar Boyz
|style="color:green" | Level 1
|style="color:green" | Level 1
 +
|style="color:blue" | 2
 +
|style="color:blue" | 2
|style="color:blue" | 2
|style="color:blue" | 2
|-
|-
Line 123: Line 177:
|style="color:green" | Level 1
|style="color:green" | Level 1
|style="color:blue" | 1
|style="color:blue" | 1
 +
|style="color:blue" | 1
 +
|style="color:blue" | 2
|-
|-
|style="color:#800000" | Orc Big'uns
|style="color:#800000" | Orc Big'uns
|style="color:green" | Level 1
|style="color:green" | Level 1
|style="color:blue" | 2
|style="color:blue" | 2
 +
|style="color:blue" | 2
 +
|style="color:blue" | 3
|-
|-
|style="color:#800000" | Orc Bolt Thrower
|style="color:#800000" | Orc Bolt Thrower
|style="color:green" | Level 1
|style="color:green" | Level 1
-
|style="color:blue" | 3
+
|style="color:blue" | 1
 +
|style="color:blue" | 2
 +
|style="color:blue" | 2
|-
|-
|style="color:#800000" | Orc Rock Lobber
|style="color:#800000" | Orc Rock Lobber
|style="color:green" | Level 1
|style="color:green" | Level 1
|style="color:blue" | 4
|style="color:blue" | 4
 +
|style="color:blue" | 3
 +
|style="color:blue" | 3
|-
|-
|style="color:#800000" | Orc Shaman
|style="color:#800000" | Orc Shaman
|style="color:green" | Level 1
|style="color:green" | Level 1
 +
|style="color:blue" | 2
 +
|style="color:blue" | 2
|style="color:blue" | 2
|style="color:blue" | 2
|-
|-
Line 143: Line 207:
|style="color:green" | Level 1
|style="color:green" | Level 1
|style="color:blue" | 2
|style="color:blue" | 2
 +
|style="color:blue" | 2
 +
|style="color:blue" | 3
|-
|-
|style="color:#800000" | Night Goblin Archers With Fanatics
|style="color:#800000" | Night Goblin Archers With Fanatics
|style="color:green" | Level 1
|style="color:green" | Level 1
 +
|style="color:blue" | 2
 +
|style="color:blue" | 2
|style="color:blue" | 2
|style="color:blue" | 2
|-
|-
|style="color:#800000" | Night Goblins With Fanatics
|style="color:#800000" | Night Goblins With Fanatics
|style="color:green" | Level 1
|style="color:green" | Level 1
 +
|style="color:blue" | 2
 +
|style="color:blue" | 2
|style="color:blue" | 2
|style="color:blue" | 2
|}
|}
Line 162: Line 232:
|style="color:pink" | '''Name'''
|style="color:pink" | '''Name'''
|style="color:lightgreen" | '''Level'''
|style="color:lightgreen" | '''Level'''
-
|style="color:lightblue" | '''Points'''
+
|style="color:lightblue" | '''1st'''
 +
|style="color:lightblue" | '''2nd'''
 +
|style="color:lightblue" | '''3rd'''
|-
|-
|style="color:#800000" | Vampire
|style="color:#800000" | Vampire
|style="color:green" | Level 1
|style="color:green" | Level 1
|style="color:blue" | 3
|style="color:blue" | 3
 +
|style="color:blue" | 4
 +
|style="color:blue" | 4
|-
|-
|style="color:#800000" | Ghouls
|style="color:#800000" | Ghouls
|style="color:green" | Level 1
|style="color:green" | Level 1
|style="color:blue" | 1
|style="color:blue" | 1
 +
|style="color:blue" | 1
 +
|style="color:blue" | 2
|-
|-
|style="color:#800000" | Mummies
|style="color:#800000" | Mummies
|style="color:green" | Level 1
|style="color:green" | Level 1
 +
|style="color:blue" | 6
 +
|style="color:blue" | 6
|style="color:blue" | 6
|style="color:blue" | 6
|-
|-
Line 179: Line 257:
|style="color:green" | Level 1
|style="color:green" | Level 1
|style="color:blue" | 2
|style="color:blue" | 2
 +
|style="color:blue" | 2
 +
|style="color:blue" | 3
|-
|-
|style="color:#800000" | Screaming Skull Catapult
|style="color:#800000" | Screaming Skull Catapult
|style="color:green" | Level 1
|style="color:green" | Level 1
-
|style="color:blue" | 3
+
|style="color:blue" | 2
 +
|style="color:blue" | 2
 +
|style="color:blue" | 2
|-
|-
|style="color:#800000" | Skeleton Archers
|style="color:#800000" | Skeleton Archers
|style="color:green" | Level 1
|style="color:green" | Level 1
|style="color:blue" | 2
|style="color:blue" | 2
 +
|style="color:blue" | 2
 +
|style="color:blue" | 3
|-
|-
|style="color:#800000" | Skeleton Horsemen
|style="color:#800000" | Skeleton Horsemen
|style="color:green" | Level 1
|style="color:green" | Level 1
-
|style="color:blue" | 4
+
|style="color:blue" | 3
 +
|style="color:blue" | 2
 +
|style="color:blue" | 3
|-
|-
|style="color:#800000" | Skeleton Warriors
|style="color:#800000" | Skeleton Warriors
|style="color:green" | Level 1
|style="color:green" | Level 1
 +
|style="color:blue" | 2
 +
|style="color:blue" | 1
|style="color:blue" | 2
|style="color:blue" | 2
|-
|-
|style="color:#800000" | Black Grail
|style="color:#800000" | Black Grail
|style="color:green" | Level 1
|style="color:green" | Level 1
-
|style="color:blue" | 10
+
|style="color:blue" | 9
 +
|style="color:blue" | -
 +
|style="color:blue" | -
|-
|-
|style="color:#800000" | Wights
|style="color:#800000" | Wights
|style="color:green" | Level 1
|style="color:green" | Level 1
 +
|style="color:blue" | 2
 +
|style="color:blue" | 3
|style="color:blue" | 3
|style="color:blue" | 3
|-
|-
|style="color:#800000" | Wraiths
|style="color:#800000" | Wraiths
|style="color:green" | Level 1
|style="color:green" | Level 1
-
|style="color:blue" | 7
+
|style="color:blue" | 6
 +
|style="color:blue" | 6
 +
|style="color:blue" | 6
|-
|-
|style="color:#800000" | Zombies
|style="color:#800000" | Zombies
|style="color:green" | Level 1
|style="color:green" | Level 1
 +
|style="color:blue" | 1
 +
|style="color:blue" | 0
|style="color:blue" | 1
|style="color:blue" | 1
|}
|}
Line 222: Line 318:
|-
|-
|style="color:#800000" | Horn of Urgok  
|style="color:#800000" | Horn of Urgok  
-
|style="color:blue" | 4
+
|style="color:blue" | 7
-
|-
+
|-
|-
|style="color:#800000" | Banner of Wrath
|style="color:#800000" | Banner of Wrath
|style="color:blue" | 3
|style="color:blue" | 3
 +
|-
 +
|style="color:#800000" | Staff of Osiris
 +
|style="color:blue" | 3
 +
|-
 +
|style="color:#800000" | Skabskrath
 +
|style="color:blue" | 2
|-
|-
|style="color:#800000" | Others  
|style="color:#800000" | Others  
Line 233: Line 334:
</div>
</div>
-
<BR style="clear: both;">
+
<div style="float:left; margin:2em;">
 +
''' Items '''
 +
{| class="prettytable" style="background:rgb(225,225,215); border:3px solid teal;"
 +
|- style="background:teal"
 +
|style="color:pink" | '''Name'''
 +
|style="color:lightblue" | '''1st'''
 +
|style="color:lightblue" | '''2nd'''
 +
|style="color:lightblue" | '''3rd'''
 +
|-
 +
|style="color:#800000" | Strength Potion<br />Enchanted Shield<br />Dragon Helm<br />Grudgebringer Sword<br />Runefang<br />Hellfiresword
 +
|style="color:blue" | 1
 +
|style="color:black; background:rgb(235,230,245)" | '''0'''
 +
|style="color:blue" | 1
 +
|}
 +
</div>
 +
 
 +
<br style="clear: both;" />
<noinclude>
<noinclude>
== Revision History ==
== Revision History ==
 +
2009-12-01: Wood Elf Archers from 3/4/5 to 4/4/5
 +
2009-12-01: Mercenary Cavalry from 3/3/4 to 3/2/3
 +
2009-12-01: Knights of the Realm from 3/3/4 to 3/2/3
 +
2009-12-01: Mercenary Swordsmen from 2/2/3 to 1/2/2
 +
2009-12-01: Treeman from 3/4/4 to 0/0/0
 +
2009-12-01: Orc Arrer Boyz from 1/2/3 to 2/2/3
 +
2009-12-01: Gigantic Spider from 2/2/3 to 1/2/3
 +
2009-12-01: Orc Bolt Thrower from 2/3/3 to 1/2/2
 +
2009-12-01: Screaming Skull Catapult from 3/3/4 to 2/2/2
 +
2009-12-01: Skeleton Horsemen from 3/3/4 to 3/2/3
 +
2009-12-01: Skeleton Warriors from 2/2/3 to 2/1/2
 +
2009-12-01: Zombies from 1/1/1 to 1/0/1
 +
2009-12-01: Black Grail from 10/10/10 to 9/-/-
 +
2009-12-01: Staff of Osiris from 1 to 3
 +
2009-12-01: Horn of Urgok from 6 to 7
 +
2009-12-01: Skabskrath from 1 to 2
 +
2009-12-01: Added following items to the 1/0/1 Itemlist: Grudgebringer Sword, Runefang, Hellfiresword, Strength Potion, Enchanted Shield, Dragon Helm
 +
* 2009-03-25: Horn 4 => 6
 +
* 2009-03-25: Imperial Mortar 2 => 4 (typo)
 +
* 2009-03-07: Added 2nd and 3rd choise and adjust some points
* 2009-02-14: Wraith point value was increased to 7 as a compromise.
* 2009-02-14: Wraith point value was increased to 7 as a compromise.
* 2009-02-14: Wraith point value was decreased to 6.
* 2009-02-14: Wraith point value was decreased to 6.

Current revision as of 19:54, 1 December 2009


Empire

Name Level 1st 2nd 3rd
Mercenary Crossbowmen Level 1 2 3 3
Imperial Cannon Level 1 3 3 3
Bright Wizard Level 1 2 2 2
Imperial Halberdiers Level 1 1 2 2
Imperial Bowmen Level 1 2 3 3
Flagellants Level 1 3 3 3
Imperial Mortar Level 1 4 3 3
Mercenary Ogres Level 1 2 2 3
Mercenary Swordsmen Level 1 1 2 3
Imperial Greatswords Level 1 1 2 2
Ice Mage Level 1 2 2 2
Mercenary Cavalry Level 1 3 2 3
Pistoliers Level 1 3 4 4
Knights of the Realm Level 1 3 2 3
Dwarf Warriors Level 1 2 2 2
Wood Elf Glade Guards Level 1 2 2 3
Wood Elf Archers Level 1 4 4 5
Treeman Level 1 0 0 0

Greenskins

Name Level 1st 2nd 3rd
Night Goblin Archers Level 1 1 1 2
Night Goblins Level 1 1 1 1
Gigantic Spider Level 1 1 2 2
Giant Scorpion Level 1 1 2 2
Night Goblin Shaman Level 1 1 1 2
Orc Arrer Boyz Level 1 2 2 3
Orc Boar Boyz Level 1 2 2 2
Orc Boyz Level 1 1 1 2
Orc Big'uns Level 1 2 2 3
Orc Bolt Thrower Level 1 1 2 2
Orc Rock Lobber Level 1 4 3 3
Orc Shaman Level 1 2 2 2
Troll Level 1 2 2 3
Night Goblin Archers With Fanatics Level 1 2 2 2
Night Goblins With Fanatics Level 1 2 2 2


Undead

Name Level 1st 2nd 3rd
Vampire Level 1 3 4 4
Ghouls Level 1 1 1 2
Mummies Level 1 6 6 6
Necromancer Level 1 2 2 3
Screaming Skull Catapult Level 1 2 2 2
Skeleton Archers Level 1 2 2 3
Skeleton Horsemen Level 1 3 2 3
Skeleton Warriors Level 1 2 1 2
Black Grail Level 1 9 - -
Wights Level 1 2 3 3
Wraiths Level 1 6 6 6
Zombies Level 1 1 0 1

Items

Name Points
Horn of Urgok 7
Banner of Wrath 3
Staff of Osiris 3
Skabskrath 2
Others 1

Items

Name 1st 2nd 3rd
Strength Potion
Enchanted Shield
Dragon Helm
Grudgebringer Sword
Runefang
Hellfiresword
1 0 1



Revision History

2009-12-01: Wood Elf Archers from 3/4/5 to 4/4/5 2009-12-01: Mercenary Cavalry from 3/3/4 to 3/2/3 2009-12-01: Knights of the Realm from 3/3/4 to 3/2/3 2009-12-01: Mercenary Swordsmen from 2/2/3 to 1/2/2 2009-12-01: Treeman from 3/4/4 to 0/0/0 2009-12-01: Orc Arrer Boyz from 1/2/3 to 2/2/3 2009-12-01: Gigantic Spider from 2/2/3 to 1/2/3 2009-12-01: Orc Bolt Thrower from 2/3/3 to 1/2/2 2009-12-01: Screaming Skull Catapult from 3/3/4 to 2/2/2 2009-12-01: Skeleton Horsemen from 3/3/4 to 3/2/3 2009-12-01: Skeleton Warriors from 2/2/3 to 2/1/2 2009-12-01: Zombies from 1/1/1 to 1/0/1 2009-12-01: Black Grail from 10/10/10 to 9/-/- 2009-12-01: Staff of Osiris from 1 to 3 2009-12-01: Horn of Urgok from 6 to 7 2009-12-01: Skabskrath from 1 to 2 2009-12-01: Added following items to the 1/0/1 Itemlist: Grudgebringer Sword, Runefang, Hellfiresword, Strength Potion, Enchanted Shield, Dragon Helm

  • 2009-03-25: Horn 4 => 6
  • 2009-03-25: Imperial Mortar 2 => 4 (typo)
  • 2009-03-07: Added 2nd and 3rd choise and adjust some points
  • 2009-02-14: Wraith point value was increased to 7 as a compromise.
  • 2009-02-14: Wraith point value was decreased to 6.
  • 2009-02-01: Wraith point value was increased to 8.
  • 2009-09-07 B.o.W. point value was increased to 3.
  • 2009-11-08 Troll point value was increased to 2.
  • 2009-09-07 Horn point value was increased to 4.
  • 2009-09-07 Lobber point value was increased to 4.
  • 2009-09-07 Mummies point value was increased to 6.
  • 2009-08-24 Siege point value was increased to 3.
  • 2009-08-24 B.o.W. point value was increased to 2.
  • 2009-08-24 Grail point value was increased to 10.
  • 2009-08-24 Wraith point value was decreased to 6.
  • 2009-08-16 Mummies point value was increased to 3.
  • 2009-08-12 Wraith point value was decreased to 7.
  • 2009-08-11 Wraith point value was increased to 8.
  • 2009-08-11 Horn point value was increased to 4.
Personal tools
communication