DO/Rules/3000/10

From Dark Omen Wiki

< DO | Rules
Jump to: navigation, search

Contents

Main Idea

  1. There is no need for any patches or anything that change your Dark Omen Program in anyway. You can decide to play or not to play with this rules.
  2. 3000/10 is to be used as a guide line to support a ambitious and fair match and no strict rule. You can decide if you play with 3000/10 or not.

Hint

Before editing the list please tell us your ideas at the Discussion Page.

Restrictions

  1. Every Player creates a 3000 gold army. The sum of the points MUST NOT exceed 10.
  2. Only Level 1 regiments are allowed.
  3. No extra armour is allowed.

Point lists

DO/Rules/3000/10/Point list


Empire

Name Level 1st 2nd 3rd
Mercenary Crossbowmen Level 1 2 3 3
Imperial Cannon Level 1 3 3 3
Bright Wizard Level 1 2 2 2
Imperial Halberdiers Level 1 1 2 2
Imperial Bowmen Level 1 2 3 3
Flagellants Level 1 3 3 3
Imperial Mortar Level 1 4 3 3
Mercenary Ogres Level 1 2 2 3
Mercenary Swordsmen Level 1 1 2 3
Imperial Greatswords Level 1 1 2 2
Ice Mage Level 1 2 2 2
Mercenary Cavalry Level 1 3 2 3
Pistoliers Level 1 3 4 4
Knights of the Realm Level 1 3 2 3
Dwarf Warriors Level 1 2 2 2
Wood Elf Glade Guards Level 1 2 2 3
Wood Elf Archers Level 1 4 4 5
Treeman Level 1 0 0 0

Greenskins

Name Level 1st 2nd 3rd
Night Goblin Archers Level 1 1 1 2
Night Goblins Level 1 1 1 1
Gigantic Spider Level 1 1 2 2
Giant Scorpion Level 1 1 2 2
Night Goblin Shaman Level 1 1 1 2
Orc Arrer Boyz Level 1 2 2 3
Orc Boar Boyz Level 1 2 2 2
Orc Boyz Level 1 1 1 2
Orc Big'uns Level 1 2 2 3
Orc Bolt Thrower Level 1 1 2 2
Orc Rock Lobber Level 1 4 3 3
Orc Shaman Level 1 2 2 2
Troll Level 1 2 2 3
Night Goblin Archers With Fanatics Level 1 2 2 2
Night Goblins With Fanatics Level 1 2 2 2


Undead

Name Level 1st 2nd 3rd
Vampire Level 1 3 4 4
Ghouls Level 1 1 1 2
Mummies Level 1 6 6 6
Necromancer Level 1 2 2 3
Screaming Skull Catapult Level 1 2 2 2
Skeleton Archers Level 1 2 2 3
Skeleton Horsemen Level 1 3 2 3
Skeleton Warriors Level 1 2 1 2
Black Grail Level 1 9 - -
Wights Level 1 2 3 3
Wraiths Level 1 6 6 6
Zombies Level 1 1 0 1

Items

Name Points
Horn of Urgok 7
Banner of Wrath 3
Staff of Osiris 3
Skabskrath 2
Others 1

Items

Name 1st 2nd 3rd
Strength Potion
Enchanted Shield
Dragon Helm
Grudgebringer Sword
Runefang
Hellfiresword
1 0 1



Personal tools
communication