DO/League
From Dark Omen Wiki
< DO
Revision as of 15:18, 1 September 2008 by Bembelimen (Talk | contribs)
Versus Table
Add up the tallies the number of battles won against players.
Bad Azz | Bembelimen | Brapus | Cholio | Flaggelant | Ghabry | HunkyPex | Lordy | Mikademus | NecroScope | Olly | Rob | Sickbone | Stephen | |
Bad Azz | ||||||||||||||
Bembelimen | ||||||||||||||
Brapus | ||||||||||||||
Cholio | ||||||||||||||
Flaggelant | ||||||||||||||
Ghabry | ||||||||||||||
HunkyPex | ||||||||||||||
Lordy | ||||||||||||||
Mikademus | ||||||||||||||
NecroScope | ||||||||||||||
Olly | ||||||||||||||
Rob | ||||||||||||||
Sickbone | ||||||||||||||
Stephen |