DO/League
From Dark Omen Wiki
Versus Table
Add up the tallies the number of battles won against players.
Bad Azz | Bembelimen | Brapus | Cholio | Flaggelant | Ghabry | HunkyPex | Lordy | Mikademus | NecroScope | Olly | Rob | Sickbone | Stephen | |
Bad Azz | ||||||||||||||
Bembelimen | ||||||||||||||
Brapus | ||||||||||||||
Cholio | ||||||||||||||
Flaggelant | ||||||||||||||
Ghabry | ||||||||||||||
HunkyPex | ||||||||||||||
Lordy | ||||||||||||||
Mikademus | ||||||||||||||
NecroScope | ||||||||||||||
Olly | ||||||||||||||
Rob | ||||||||||||||
Sickbone | ||||||||||||||
Stephen |