DO/Rules/3000/10
From Dark Omen Wiki
(Difference between revisions)
Bembelimen (Talk | contribs) (Fixed Wraiths and decrease points to 7) |
Bembelimen (Talk | contribs) (Set Mummies to 3) |
||
Line 178: | Line 178: | ||
|style="color:#800000" | Mummies | |style="color:#800000" | Mummies | ||
|style="color:green" | Level 1 | |style="color:green" | Level 1 | ||
- | |style="color:blue" | | + | |style="color:blue" | 3 |
|- | |- | ||
|style="color:#800000" | Necromancer | |style="color:#800000" | Necromancer |
Revision as of 01:03, 16 August 2008
Contents |
Main Idea
- There is no need for any patches or anything that change your Dark Omen Program in anyway. You can decide to play or not to play with this rules.
- 3000/10 is to be used as a guide line to support a ambitious and fair match and no strict rule. You can decide if you play with 3000/10 or not.
- Every Player creates a 3000 gold army. It must be pointed out that the sum of the Points should not exceed 10.
- Only Level 1 regiments are allowed.
Hint
Before editing the list please tell us your ideas at the Discussion Page.
Empire
Name | Level | Points |
Mercenary Crossbowmen | Level 1 | 2 |
Imperial Cannon | Level 1 | 4 |
Bright Wizard | Level 1 | 2 |
Imperial Halberdiers | Level 1 | 1 |
Imperial Bowmen | Level 1 | 2 |
Flagellants | Level 1 | 3 |
Imperial Mortar | Level 1 | 4 |
Mercenary Ogres | Level 1 | 2 |
Mercenary Swordsmen | Level 1 | 2 |
Imperial Greatswords | Level 1 | 1 |
Ice Mage | Level 1 | 2 |
Mercenary Cavalry | Level 1 | 3 |
Pistoliers | Level 1 | 3 |
Knights of the Realm | Level 1 | 3 |
Dwarf Warriors | Level 1 | 2 |
Wood Elf Glade Guards | Level 1 | 2 |
Wood Elf Archers | Level 1 | 4 |
Treeman | Level 1 | 4 |
Greenskins
Name | Level | Points |
Night Goblin Archers | Level 1 | 1 |
Night Goblins | Level 1 | 1 |
Gigantic Spider | Level 1 | 2 |
Giant Scorpion | Level 1 | 1 |
Night Goblin Shaman | Level 1 | 1 |
Orc Arrer Boyz | Level 1 | 1 |
Orc Boar Boyz | Level 1 | 2 |
Orc Boyz | Level 1 | 1 |
Orc Big'uns | Level 1 | 2 |
Orc Bolt Thrower | Level 1 | 3 |
Orc Rock Lobber | Level 1 | 5 |
Orc Shaman | Level 1 | 2 |
Troll | Level 1 | 1 |
Night Goblin Archers With Fanatics | Level 1 | 2 |
Night Goblins With Fanatics | Level 1 | 2 |
Undead
Name | Level | Points |
Vampire | Level 1 | 3 |
Ghouls | Level 1 | 1 |
Mummies | Level 1 | 3 |
Necromancer | Level 1 | 2 |
Screaming Skull Catapult | Level 1 | 4 |
Skeleton Archers | Level 1 | 2 |
Skeleton Horsemen | Level 1 | 4 |
Skeleton Warriors | Level 1 | 2 |
Black Grail | Level 1 | 8 |
Wights | Level 1 | 3 |
Wraiths | Level 1 | 7 |
Zombies | Level 1 | 1 |
Items
Name | Points |
Horn of Urgok | 3 |
Others | 1 |