DO/Rules/3000/10
From Dark Omen Wiki
(Difference between revisions)
m (typo) |
Bembelimen (Talk | contribs) (Translated it into English) |
||
Line 13: | Line 13: | ||
|style="color:#800000" | '''Name''' | |style="color:#800000" | '''Name''' | ||
|style="color:green" | '''Level''' | |style="color:green" | '''Level''' | ||
- | |style="color:blue" | ''' | + | |style="color:blue" | '''Points''' |
|- | |- | ||
- | |style="color:#800000" | | + | |style="color:#800000" | Mercenary Crossbowmen |
|style="color:green" | Level 1 | |style="color:green" | Level 1 | ||
|style="color:blue" | 2 | |style="color:blue" | 2 | ||
|- | |- | ||
- | |style="color:#800000" | | + | |style="color:#800000" | Imperial Cannon |
|style="color:green" | Level 1 | |style="color:green" | Level 1 | ||
|style="color:blue" | 4 | |style="color:blue" | 4 | ||
|- | |- | ||
- | |style="color:#800000" | | + | |style="color:#800000" | Bright Wizard |
|style="color:green" | Level 1 | |style="color:green" | Level 1 | ||
|style="color:blue" | 2 | |style="color:blue" | 2 | ||
|- | |- | ||
- | |style="color:#800000" | <strike> | + | |style="color:#800000" | <strike>Bright Wizard</strike> |
|style="color:green" | <strike>Level 2</strike> | |style="color:green" | <strike>Level 2</strike> | ||
|style="color:blue" | <strike>4</strike> | |style="color:blue" | <strike>4</strike> | ||
|- | |- | ||
- | |style="color:#800000" | <strike> | + | |style="color:#800000" | <strike>Bright Wizard</strike> |
|style="color:green" | <strike>Level 3</strike> | |style="color:green" | <strike>Level 3</strike> | ||
|style="color:blue" | <strike>6</strike> | |style="color:blue" | <strike>6</strike> | ||
|- | |- | ||
- | |style="color:#800000" | | + | |style="color:#800000" | Imperial Halberdiers |
|style="color:green" | Level 1 | |style="color:green" | Level 1 | ||
|style="color:blue" | 1 | |style="color:blue" | 1 | ||
|- | |- | ||
- | |style="color:#800000" | | + | |style="color:#800000" | Imperial Bowmen |
|style="color:green" | Level 1 | |style="color:green" | Level 1 | ||
|style="color:blue" | 2 | |style="color:blue" | 2 | ||
|- | |- | ||
- | |style="color:#800000" | | + | |style="color:#800000" | Flagellants |
|style="color:green" | Level 1 | |style="color:green" | Level 1 | ||
|style="color:blue" | 3 | |style="color:blue" | 3 | ||
|- | |- | ||
- | |style="color:#800000" | | + | |style="color:#800000" | Imperial Mortar |
|style="color:green" | Level 1 | |style="color:green" | Level 1 | ||
|style="color:blue" | 4 | |style="color:blue" | 4 | ||
|- | |- | ||
- | |style="color:#800000" | | + | |style="color:#800000" | Mercenary Ogres |
|style="color:green" | Level 1 | |style="color:green" | Level 1 | ||
|style="color:blue" | 2 | |style="color:blue" | 2 | ||
|- | |- | ||
- | |style="color:#800000" | | + | |style="color:#800000" | Mercenary Swordsmen |
|style="color:green" | Level 1 | |style="color:green" | Level 1 | ||
|style="color:blue" | 2 | |style="color:blue" | 2 | ||
|- | |- | ||
- | |style="color:#800000" | | + | |style="color:#800000" | Imperial Greatswords |
|style="color:green" | Level 1 | |style="color:green" | Level 1 | ||
|style="color:blue" | 1 | |style="color:blue" | 1 | ||
|- | |- | ||
- | |style="color:#800000" | | + | |style="color:#800000" | Ice Mage |
|style="color:green" | Level 1 | |style="color:green" | Level 1 | ||
|style="color:blue" | 2 | |style="color:blue" | 2 | ||
|- | |- | ||
- | |style="color:#800000" | <strike> | + | |style="color:#800000" | <strike>Ice Mage</strike> |
|style="color:green" | <strike>Level 2</strike> | |style="color:green" | <strike>Level 2</strike> | ||
|style="color:blue" | <strike>4</strike> | |style="color:blue" | <strike>4</strike> | ||
|- | |- | ||
- | |style="color:#800000" | <strike> | + | |style="color:#800000" | <strike>Ice Mage</strike> |
|style="color:green" | <strike>Level 3</strike> | |style="color:green" | <strike>Level 3</strike> | ||
|style="color:blue" | <strike>6</strike> | |style="color:blue" | <strike>6</strike> | ||
|- | |- | ||
- | |style="color:#800000" | | + | |style="color:#800000" | Mercenary Cavalry |
|style="color:green" | Level 1 | |style="color:green" | Level 1 | ||
|style="color:blue" | 3 | |style="color:blue" | 3 | ||
|- | |- | ||
- | |style="color:#800000" | | + | |style="color:#800000" | Pistoliers |
|style="color:green" | Level 1 | |style="color:green" | Level 1 | ||
|style="color:blue" | 3 | |style="color:blue" | 3 | ||
|- | |- | ||
- | |style="color:#800000" | | + | |style="color:#800000" | Knights of the Realm |
|style="color:green" | Level 1 | |style="color:green" | Level 1 | ||
|style="color:blue" | 3 | |style="color:blue" | 3 | ||
|- | |- | ||
- | |style="color:#800000" | | + | |style="color:#800000" | Dwarf Warriors |
|style="color:green" | Level 1 | |style="color:green" | Level 1 | ||
|style="color:blue" | 2 | |style="color:blue" | 2 | ||
|- | |- | ||
- | |style="color:#800000" | | + | |style="color:#800000" | Wood Elf Glade Guards |
|style="color:green" | Level 1 | |style="color:green" | Level 1 | ||
|style="color:blue" | 2 | |style="color:blue" | 2 | ||
|- | |- | ||
- | |style="color:#800000" | | + | |style="color:#800000" | Wood Elf Archers |
|style="color:green" | Level 1 | |style="color:green" | Level 1 | ||
|style="color:blue" | 4 | |style="color:blue" | 4 | ||
|- | |- | ||
- | |style="color:#800000" | | + | |style="color:#800000" | Treeman |
|style="color:green" | Level 1 | |style="color:green" | Level 1 | ||
|style="color:blue" | 4 | |style="color:blue" | 4 | ||
Line 110: | Line 110: | ||
|style="color:#800000" | '''Name''' | |style="color:#800000" | '''Name''' | ||
|style="color:green" | '''Level''' | |style="color:green" | '''Level''' | ||
- | |style="color:blue" | ''' | + | |style="color:blue" | '''Points''' |
|- | |- | ||
|- | |- | ||
- | |style="color:#800000" | | + | |style="color:#800000" | Night Goblin Archers |
|style="color:green" | Level 1 | |style="color:green" | Level 1 | ||
|style="color:blue" | 1 | |style="color:blue" | 1 | ||
|- | |- | ||
- | |style="color:#800000" | | + | |style="color:#800000" | Night Goblins |
|style="color:green" | Level 1 | |style="color:green" | Level 1 | ||
|style="color:blue" | 1 | |style="color:blue" | 1 | ||
|- | |- | ||
- | |style="color:#800000" | | + | |style="color:#800000" | Gigantic Spider |
|style="color:green" | Level 1 | |style="color:green" | Level 1 | ||
|style="color:blue" | 2 | |style="color:blue" | 2 | ||
|- | |- | ||
- | |style="color:#800000" | | + | |style="color:#800000" | Giant Scorpion |
|style="color:green" | Level 1 | |style="color:green" | Level 1 | ||
|style="color:blue" | 1 | |style="color:blue" | 1 | ||
|- | |- | ||
- | |style="color:#800000" | | + | |style="color:#800000" | Night Goblin Shaman |
|style="color:green" | Level 1 | |style="color:green" | Level 1 | ||
|style="color:blue" | 1 | |style="color:blue" | 1 | ||
|- | |- | ||
- | |style="color:#800000" | <strike> | + | |style="color:#800000" | <strike>Night Goblin Shaman</strike> |
|style="color:green" | <strike>Level 2</strike> | |style="color:green" | <strike>Level 2</strike> | ||
|style="color:blue" | <strike>3</strike> | |style="color:blue" | <strike>3</strike> | ||
|- | |- | ||
- | |style="color:#800000" | <strike> | + | |style="color:#800000" | <strike>Night Goblin Shaman</strike> |
|style="color:green" | <strike>Level 3</strike> | |style="color:green" | <strike>Level 3</strike> | ||
|style="color:blue" | <strike>4</strike> | |style="color:blue" | <strike>4</strike> | ||
|- | |- | ||
- | |style="color:#800000" | | + | |style="color:#800000" | Orc Arrer Boyz |
|style="color:green" | Level 1 | |style="color:green" | Level 1 | ||
|style="color:blue" | 1 | |style="color:blue" | 1 | ||
|- | |- | ||
- | |style="color:#800000" | | + | |style="color:#800000" | Orc Boar Boyz |
|style="color:green" | Level 1 | |style="color:green" | Level 1 | ||
|style="color:blue" | 2 | |style="color:blue" | 2 | ||
|- | |- | ||
- | |style="color:#800000" | | + | |style="color:#800000" | Orc Boyz |
|style="color:green" | Level 1 | |style="color:green" | Level 1 | ||
|style="color:blue" | 1 | |style="color:blue" | 1 | ||
|- | |- | ||
- | |style="color:#800000" | Big'uns | + | |style="color:#800000" | Orc Big'uns |
|style="color:green" | Level 1 | |style="color:green" | Level 1 | ||
|style="color:blue" | 2 | |style="color:blue" | 2 | ||
|- | |- | ||
- | |style="color:#800000" | | + | |style="color:#800000" | Orc Bolt Thrower |
|style="color:green" | Level 1 | |style="color:green" | Level 1 | ||
|style="color:blue" | 3 | |style="color:blue" | 3 | ||
|- | |- | ||
- | |style="color:#800000" | | + | |style="color:#800000" | Orc Rock Lobber |
|style="color:green" | Level 1 | |style="color:green" | Level 1 | ||
|style="color:blue" | 5 | |style="color:blue" | 5 | ||
|- | |- | ||
- | |style="color:#800000" | | + | |style="color:#800000" | Orc Shaman |
|style="color:green" | Level 1 | |style="color:green" | Level 1 | ||
|style="color:blue" | 2 | |style="color:blue" | 2 | ||
|- | |- | ||
- | |style="color:#800000" | <strike> | + | |style="color:#800000" | <strike>Orc Shaman</strike> |
|style="color:green" | <strike>Level 2</strike> | |style="color:green" | <strike>Level 2</strike> | ||
|style="color:blue" | <strike>3</strike> | |style="color:blue" | <strike>3</strike> | ||
|- | |- | ||
- | |style="color:#800000" | <strike> | + | |style="color:#800000" | <strike>Orc Shaman</strike> |
|style="color:green" | <strike>Level 3</strike> | |style="color:green" | <strike>Level 3</strike> | ||
|style="color:blue" | <strike>5</strike> | |style="color:blue" | <strike>5</strike> | ||
Line 181: | Line 181: | ||
|style="color:blue" | 1 | |style="color:blue" | 1 | ||
|- | |- | ||
- | |style="color:#800000" | | + | |style="color:#800000" | Night Goblin Archers With Fanatics |
|style="color:green" | Level 1 | |style="color:green" | Level 1 | ||
|style="color:blue" | 2 | |style="color:blue" | 2 | ||
|- | |- | ||
- | |style="color:#800000" | | + | |style="color:#800000" | Night Goblins With Fanatics |
|style="color:green" | Level 1 | |style="color:green" | Level 1 | ||
|style="color:blue" | 2 | |style="color:blue" | 2 | ||
Line 196: | Line 196: | ||
|style="color:#800000" | '''Name''' | |style="color:#800000" | '''Name''' | ||
|style="color:green" | '''Level''' | |style="color:green" | '''Level''' | ||
- | |style="color:blue" | ''' | + | |style="color:blue" | '''Points''' |
|- | |- | ||
- | |style="color:#800000" | | + | |style="color:#800000" | Vampire |
|style="color:green" | Level 1 | |style="color:green" | Level 1 | ||
|style="color:blue" | 3 | |style="color:blue" | 3 | ||
|- | |- | ||
- | |style="color:#800000" | <strike> | + | |style="color:#800000" | <strike>Vampire</strike> |
|style="color:green" | <strike>Level 2</strike> | |style="color:green" | <strike>Level 2</strike> | ||
|style="color:blue" | <strike>6</strike> | |style="color:blue" | <strike>6</strike> | ||
Line 210: | Line 210: | ||
|style="color:blue" | 1 | |style="color:blue" | 1 | ||
|- | |- | ||
- | |style="color:#800000" | | + | |style="color:#800000" | Mummies |
|style="color:green" | Level 1 | |style="color:green" | Level 1 | ||
|style="color:blue" | 2 | |style="color:blue" | 2 | ||
|- | |- | ||
- | |style="color:#800000" | | + | |style="color:#800000" | Necromancer |
|style="color:green" | Level 1 | |style="color:green" | Level 1 | ||
|style="color:blue" | 2 | |style="color:blue" | 2 | ||
|- | |- | ||
- | |style="color:#800000" | <strike> | + | |style="color:#800000" | <strike>Necromancer</strike> |
|style="color:green" | <strike>Level 2</strike> | |style="color:green" | <strike>Level 2</strike> | ||
|style="color:blue" | <strike>4</strike> | |style="color:blue" | <strike>4</strike> | ||
|- | |- | ||
- | |style="color:#800000" | <strike> | + | |style="color:#800000" | <strike>Necromancer</strike> |
|style="color:green" | <strike>Level 3</strike> | |style="color:green" | <strike>Level 3</strike> | ||
|style="color:blue" | <strike>6</strike> | |style="color:blue" | <strike>6</strike> | ||
|- | |- | ||
- | |style="color:#800000" | | + | |style="color:#800000" | Screaming Skull Catapult |
|style="color:green" | Level 1 | |style="color:green" | Level 1 | ||
|style="color:blue" | 4 | |style="color:blue" | 4 | ||
|- | |- | ||
- | |style="color:#800000" | | + | |style="color:#800000" | Skeleton Archers |
|style="color:green" | Level 1 | |style="color:green" | Level 1 | ||
|style="color:blue" | 2 | |style="color:blue" | 2 | ||
|- | |- | ||
- | |style="color:#800000" | | + | |style="color:#800000" | Skeleton Horsemen |
|style="color:green" | Level 1 | |style="color:green" | Level 1 | ||
|style="color:blue" | 4 | |style="color:blue" | 4 | ||
|- | |- | ||
- | |style="color:#800000" | | + | |style="color:#800000" | Skeleton Warriors |
|style="color:green" | Level 1 | |style="color:green" | Level 1 | ||
|style="color:blue" | 2 | |style="color:blue" | 2 | ||
|- | |- | ||
- | |style="color:#800000" | | + | |style="color:#800000" | Black Grail |
|style="color:green" | Level 1 | |style="color:green" | Level 1 | ||
|style="color:blue" | 8 | |style="color:blue" | 8 | ||
|- | |- | ||
- | |style="color:#800000" | <strike> | + | |style="color:#800000" | <strike>Black Grail</strike> |
|style="color:green" | <strike>Level 2</strike> | |style="color:green" | <strike>Level 2</strike> | ||
|style="color:blue" | <strike>10</strike> | |style="color:blue" | <strike>10</strike> |
Revision as of 00:26, 30 July 2008
Contents |
Main Idea
Every Player creates a 3000 gold army. It must be pointed out that the sum of the Points should not exceed 10.
Maybe only units with a LV of 1?
Before editing the list please tell us your ideas at the Discussion Page. (to avoid editwars ;))
Empire
Name | Level | Points |
Mercenary Crossbowmen | Level 1 | 2 |
Imperial Cannon | Level 1 | 4 |
Bright Wizard | Level 1 | 2 |
| | |
| | |
Imperial Halberdiers | Level 1 | 1 |
Imperial Bowmen | Level 1 | 2 |
Flagellants | Level 1 | 3 |
Imperial Mortar | Level 1 | 4 |
Mercenary Ogres | Level 1 | 2 |
Mercenary Swordsmen | Level 1 | 2 |
Imperial Greatswords | Level 1 | 1 |
Ice Mage | Level 1 | 2 |
| | |
| | |
Mercenary Cavalry | Level 1 | 3 |
Pistoliers | Level 1 | 3 |
Knights of the Realm | Level 1 | 3 |
Dwarf Warriors | Level 1 | 2 |
Wood Elf Glade Guards | Level 1 | 2 |
Wood Elf Archers | Level 1 | 4 |
Treeman | Level 1 | 4 |
Greenskins
Name | Level | Points |
Night Goblin Archers | Level 1 | 1 |
Night Goblins | Level 1 | 1 |
Gigantic Spider | Level 1 | 2 |
Giant Scorpion | Level 1 | 1 |
Night Goblin Shaman | Level 1 | 1 |
| | |
| | |
Orc Arrer Boyz | Level 1 | 1 |
Orc Boar Boyz | Level 1 | 2 |
Orc Boyz | Level 1 | 1 |
Orc Big'uns | Level 1 | 2 |
Orc Bolt Thrower | Level 1 | 3 |
Orc Rock Lobber | Level 1 | 5 |
Orc Shaman | Level 1 | 2 |
| | |
| | |
Troll | Level 1 | 1 |
Night Goblin Archers With Fanatics | Level 1 | 2 |
Night Goblins With Fanatics | Level 1 | 2 |
Undead
Name | Level | Points |
Vampire | Level 1 | 3 |
| | |
Ghouls | Level 1 | 1 |
Mummies | Level 1 | 2 |
Necromancer | Level 1 | 2 |
| | |
| | |
Screaming Skull Catapult | Level 1 | 4 |
Skeleton Archers | Level 1 | 2 |
Skeleton Horsemen | Level 1 | 4 |
Skeleton Warriors | Level 1 | 2 |
Black Grail | Level 1 | 8 |
| | |
Wights | Level 1 | 3 |
Wraiths | Level 1 | 4 |
Zombies | Level 1 | 1 |
| | |
| | |