DO/Rules/3000/10/Point list
From Dark Omen Wiki
(Difference between revisions)
Bembelimen (Talk | contribs) (2nd+3rd choise) |
Bembelimen (Talk | contribs) m (moved Rules/3000/10/Point list to DO/Rules/3000/10/Point list) |
Revision as of 19:51, 7 March 2009
Empire
Name | Level | 1st | 2nd | 3rd |
Mercenary Crossbowmen | Level 1 | 2 | 3 | 3 |
Imperial Cannon | Level 1 | 3 | 3 | 3 |
Bright Wizard | Level 1 | 2 | 2 | 2 |
Imperial Halberdiers | Level 1 | 1 | 2 | 2 |
Imperial Bowmen | Level 1 | 2 | 3 | 3 |
Flagellants | Level 1 | 3 | 3 | 3 |
Imperial Mortar | Level 1 | 2 | 3 | 3 |
Mercenary Ogres | Level 1 | 2 | 2 | 3 |
Mercenary Swordsmen | Level 1 | 2 | 2 | 3 |
Imperial Greatswords | Level 1 | 1 | 2 | 2 |
Ice Mage | Level 1 | 2 | 2 | 2 |
Mercenary Cavalry | Level 1 | 3 | 3 | 4 |
Pistoliers | Level 1 | 3 | 4 | 4 |
Knights of the Realm | Level 1 | 3 | 3 | 4 |
Dwarf Warriors | Level 1 | 2 | 2 | 2 |
Wood Elf Glade Guards | Level 1 | 2 | 2 | 3 |
Wood Elf Archers | Level 1 | 3 | 4 | 5 |
Treeman | Level 1 | 3 | 4 | 4 |
Greenskins
Name | Level | 1st | 2nd | 3rd |
Night Goblin Archers | Level 1 | 1 | 1 | 2 |
Night Goblins | Level 1 | 1 | 1 | 1 |
Gigantic Spider | Level 1 | 2 | 2 | 2 |
Giant Scorpion | Level 1 | 1 | 2 | 2 |
Night Goblin Shaman | Level 1 | 1 | 1 | 2 |
Orc Arrer Boyz | Level 1 | 1 | 2 | 3 |
Orc Boar Boyz | Level 1 | 2 | 2 | 2 |
Orc Boyz | Level 1 | 1 | 1 | 2 |
Orc Big'uns | Level 1 | 2 | 2 | 3 |
Orc Bolt Thrower | Level 1 | 2 | 3 | 3 |
Orc Rock Lobber | Level 1 | 4 | 3 | 3 |
Orc Shaman | Level 1 | 2 | 2 | 2 |
Troll | Level 1 | 2 | 2 | 3 |
Night Goblin Archers With Fanatics | Level 1 | 2 | 2 | 2 |
Night Goblins With Fanatics | Level 1 | 2 | 2 | 2 |
Undead
Name | Level | 1st | 2nd | 3rd |
Vampire | Level 1 | 3 | 4 | 4 |
Ghouls | Level 1 | 1 | 1 | 2 |
Mummies | Level 1 | 6 | 6 | 6 |
Necromancer | Level 1 | 2 | 2 | 3 |
Screaming Skull Catapult | Level 1 | 3 | 3 | 4 |
Skeleton Archers | Level 1 | 2 | 2 | 3 |
Skeleton Horsemen | Level 1 | 3 | 3 | 4 |
Skeleton Warriors | Level 1 | 2 | 2 | 3 |
Black Grail | Level 1 | 10 | 10 | 10 |
Wights | Level 1 | 2 | 3 | 3 |
Wraiths | Level 1 | 6 | 6 | 6 |
Zombies | Level 1 | 1 | 1 | 1 |
Items
Name | Points |
Horn of Urgok | 4 |
Banner of Wrath | 3 |
Others | 1 |
Revision History
- 2009-03-07: Added 2nd and 3rd choise and adjust some points
- 2009-02-14: Wraith point value was increased to 7 as a compromise.
- 2009-02-14: Wraith point value was decreased to 6.
- 2009-02-01: Wraith point value was increased to 8.
- 2009-09-07 B.o.W. point value was increased to 3.
- 2009-11-08 Troll point value was increased to 2.
- 2009-09-07 Horn point value was increased to 4.
- 2009-09-07 Lobber point value was increased to 4.
- 2009-09-07 Mummies point value was increased to 6.
- 2009-08-24 Siege point value was increased to 3.
- 2009-08-24 B.o.W. point value was increased to 2.
- 2009-08-24 Grail point value was increased to 10.
- 2009-08-24 Wraith point value was decreased to 6.
- 2009-08-16 Mummies point value was increased to 3.
- 2009-08-12 Wraith point value was decreased to 7.
- 2009-08-11 Wraith point value was increased to 8.
- 2009-08-11 Horn point value was increased to 4.