DO/Rules/3000/10/Point list
From Dark Omen Wiki
(Difference between revisions)
Bembelimen (Talk | contribs) (New page: <BR style="clear: both;"> <div style="float:left; margin:2em;"> ''' Empire ''' {| class="prettytable" style="background:rgb(225,215,210); border:3px solid maroon;" |- style="background:ma...) |
Bembelimen (Talk | contribs) m (3000/10/Pointlist moved to 3000/10/Point list) |
Revision as of 23:15, 13 February 2009
Empire
Name | Level | Points |
Mercenary Crossbowmen | Level 1 | 2 |
Imperial Cannon | Level 1 | 3 |
Bright Wizard | Level 1 | 2 |
Imperial Halberdiers | Level 1 | 1 |
Imperial Bowmen | Level 1 | 2 |
Flagellants | Level 1 | 3 |
Imperial Mortar | Level 1 | 3 |
Mercenary Ogres | Level 1 | 2 |
Mercenary Swordsmen | Level 1 | 2 |
Imperial Greatswords | Level 1 | 1 |
Ice Mage | Level 1 | 2 |
Mercenary Cavalry | Level 1 | 3 |
Pistoliers | Level 1 | 3 |
Knights of the Realm | Level 1 | 3 |
Dwarf Warriors | Level 1 | 2 |
Wood Elf Glade Guards | Level 1 | 2 |
Wood Elf Archers | Level 1 | 4 |
Treeman | Level 1 | 4 |
Greenskins
Name | Level | Points |
Night Goblin Archers | Level 1 | 1 |
Night Goblins | Level 1 | 1 |
Gigantic Spider | Level 1 | 2 |
Giant Scorpion | Level 1 | 1 |
Night Goblin Shaman | Level 1 | 1 |
Orc Arrer Boyz | Level 1 | 1 |
Orc Boar Boyz | Level 1 | 2 |
Orc Boyz | Level 1 | 1 |
Orc Big'uns | Level 1 | 2 |
Orc Bolt Thrower | Level 1 | 3 |
Orc Rock Lobber | Level 1 | 4 |
Orc Shaman | Level 1 | 2 |
Troll | Level 1 | 2 |
Night Goblin Archers With Fanatics | Level 1 | 2 |
Night Goblins With Fanatics | Level 1 | 2 |
Undead
Name | Level | Points |
Vampire | Level 1 | 3 |
Ghouls | Level 1 | 1 |
Mummies | Level 1 | 6 |
Necromancer | Level 1 | 2 |
Screaming Skull Catapult | Level 1 | 3 |
Skeleton Archers | Level 1 | 2 |
Skeleton Horsemen | Level 1 | 4 |
Skeleton Warriors | Level 1 | 2 |
Black Grail | Level 1 | 10 |
Wights | Level 1 | 3 |
Wraiths | Level 1 | 6 |
Zombies | Level 1 | 1 |
Items
Name | Points |
Horn of Urgok | 4 |
Banner of Wrath | 3 |
Others | 1 |
Revision History
- 2009-02-14: Wraith point value was decreased to 6.
- 2009-02-01: Wraith point value was increased to 8.
- 2009-09-07 B.o.W. point value was increased to 3.
- 2009-11-08 Troll point value was increased to 2.
- 2009-09-07 Horn point value was increased to 4.
- 2009-09-07 Lobber point value was increased to 4.
- 2009-09-07 Mummies point value was increased to 6.
- 2009-08-24 Siege point value was increased to 3.
- 2009-08-24 B.o.W. point value was increased to 2.
- 2009-08-24 Grail point value was increased to 10.
- 2009-08-24 Wraith point value was decreased to 6.
- 2009-08-16 Mummies point value was increased to 3.
- 2009-08-12 Wraith point value was decreased to 7.
- 2009-08-11 Wraith point value was increased to 8.
- 2009-08-11 Horn point value was increased to 4.