DO/Magic Items
From Dark Omen Wiki
< DO(Difference between revisions)
(enough for now) |
m |
||
(20 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
- | + | ! dec !! hex !! Item Title !! Book Icon !! Inventory Item !! Overworld Item !! What it does !! Sale !! Book Desc !! Book Picture !! Autosell? (Not Dropped, Dropped)!! .m3d Model!! Sprite | |
- | + | ||
- | + | ||
|- | |- | ||
|0 | |0 | ||
|00 | |00 | ||
- | | | + | |None |
+ | |Grudgebringer Sword | ||
+ | |None | ||
+ | |Banner | ||
+ | |Nothing | ||
+ | |0gc | ||
+ | |(Crash) | ||
+ | |(Crash) | ||
+ | |No | ||
|- | |- | ||
|1 | |1 | ||
|01 | |01 | ||
- | | | + | |Grudgebringer Sword |
+ | |Grudgebringer Sword | ||
+ | |Grudgebringer Sword | ||
+ | |Sword | ||
+ | |Cast Fireball | ||
+ | |468gc | ||
+ | |(Grudgebringer Sword) | ||
+ | |(Grudgebringer Sword) | ||
+ | |No | ||
|- | |- | ||
|2 | |2 | ||
|02 | |02 | ||
- | | | + | |Sword Skabskrath |
+ | |Sword Skabskrath | ||
+ | |Sword Skabskrath | ||
+ | |Sword | ||
+ | |Cause Fear | ||
+ | |562gc | ||
+ | |(Sword Skabskrath) | ||
+ | |(Sword Skabskrath) | ||
+ | |No | ||
|- | |- | ||
|3 | |3 | ||
|03 | |03 | ||
+ | |Runefang | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
|- | |- | ||
|4 | |4 | ||
|04 | |04 | ||
+ | |Hellfire Sword | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
|- | |- | ||
|5 | |5 | ||
|05 | |05 | ||
+ | |Stormsword | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
|- | |- | ||
|6 | |6 | ||
|06 | |06 | ||
+ | |Lighning Bolt | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
|- | |- | ||
|7 | |7 | ||
|07 | |07 | ||
+ | |Spelleater Shield | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
|- | |- | ||
|8 | |8 | ||
|08 | |08 | ||
+ | |Dragonhelm | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
|- | |- | ||
|9 | |9 | ||
|09 | |09 | ||
+ | |Shield of Ptolos | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
|- | |- | ||
|10 | |10 | ||
|0A | |0A | ||
+ | |Enchanted Shield | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
|- | |- | ||
|11 | |11 | ||
|0B | |0B | ||
+ | |Heart of Woe | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
|- | |- | ||
|12 | |12 | ||
|0C | |0C | ||
+ | |Potion of Strength | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
|- | |- | ||
|13 | |13 | ||
|0D | |0D | ||
+ | |Horn of Urgok | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
|- | |- | ||
|14 | |14 | ||
|0E | |0E | ||
+ | |Ring of Volans | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
|- | |- | ||
|15 | |15 | ||
|0F | |0F | ||
+ | |Banner of Arcane Warding | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
|- | |- | ||
|16 | |16 | ||
|10 | |10 | ||
+ | |Banner of Wrath | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
|- | |- | ||
|17 | |17 | ||
|11 | |11 | ||
+ | |Banner of Defiance | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
|- | |- | ||
|18 | |18 | ||
|12 | |12 | ||
+ | |Mork's War Banner | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
|- | |- | ||
|19 | |19 | ||
|13 | |13 | ||
+ | |Staff of Osiris | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
|- | |- | ||
|20 | |20 | ||
|14 | |14 | ||
+ | |Wand of Jet | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
|- | |- | ||
|21 | |21 | ||
|15 | |15 | ||
+ | |Book of Ashur | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
|- | |- | ||
|22 | |22 | ||
|16 | |16 | ||
+ | |Bright Book | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
|- | |- | ||
|23 | |23 | ||
|17 | |17 | ||
+ | |Ice Book | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
|- | |- | ||
|24 | |24 | ||
|18 | |18 | ||
+ | |WAAAGH Magic Book | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
|- | |- | ||
|25 | |25 | ||
|19 | |19 | ||
+ | |Dark Book | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
|- | |- | ||
|26 | |26 | ||
|1A | |1A | ||
- | | | + | |Fireball |
+ | |Grudgebringer Sword | ||
+ | |Fireball | ||
+ | |None | ||
+ | |Fireball Spell | ||
+ | | -3gc | ||
+ | |(Crash) | ||
+ | |(Crash) | ||
+ | |Yes | ||
|- | |- | ||
|27 | |27 | ||
|1B | |1B | ||
+ | |Sanguine Sword | ||
+ | |Nothing | ||
+ | |Sanguine Sword | ||
+ | |Nothing | ||
+ | |Sanguine Sword Spell | ||
+ | |0gc | ||
+ | |(Crash) | ||
+ | |(Crash) | ||
+ | |Yes | ||
| | | | ||
+ | |SPL_BRI.SPR | ||
|- | |- | ||
|28 | |28 | ||
|1C | |1C | ||
+ | |Blast | ||
| | | | ||
+ | |Blast | ||
+ | |Nothing | ||
+ | |Blast Spell | ||
+ | | | ||
+ | |(Crash) | ||
+ | |(Crash) | ||
+ | |Yes | ||
|- | |- | ||
|29 | |29 | ||
|1D | |1D | ||
+ | |Burning Head | ||
+ | | | ||
+ | |Burning Head | ||
+ | |Nothing | ||
+ | |Burning Head Spell | ||
| | | | ||
+ | |(Crash) | ||
+ | |(Crash) | ||
+ | |Yes | ||
|- | |- | ||
|30 | |30 | ||
|1E | |1E | ||
+ | |Conflagration of Doom | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
|- | |- | ||
|31 | |31 | ||
|1F | |1F | ||
+ | |Flamestorm | ||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
|- | |- | ||
- | | | + | |32 |
- | | | + | |20 |
+ | |Crimson Bands | ||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
|- | |- | ||
- | | | + | |33 |
- | | | + | |21 |
+ | |Wings of Fire | ||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
|- | |- | ||
- | | | + | |34 |
- | | | + | |22 |
+ | |Death Frost | ||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
|- | |- | ||
- | | | + | |35 |
- | | | + | |23 |
+ | |Chill Blast | ||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
|- | |- | ||
- | | | + | |36 |
- | | | + | |24 |
+ | |Ice Shards | ||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
|- | |- | ||
- | | | + | |37 |
- | | | + | |25 |
+ | |Wind of Cold | ||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
|- | |- | ||
- | | | + | |38 |
- | | | + | |26 |
+ | |Shield of Cold | ||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
|- | |- | ||
- | | | + | |39 |
- | | | + | |27 |
+ | |Hawks of Miska | ||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
|- | |- | ||
- | | | + | |40 |
- | | | + | |28 |
+ | |Snow Blizzard | ||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
|- | |- | ||
- | | | + | |41 |
- | | | + | |29 |
+ | |Crystal Cloak | ||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
|- | |- | ||
- | | | + | |42 |
- | | | + | |2A |
+ | |Brain Bursta | ||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
|- | |- | ||
- | | | + | |43 |
- | | | + | |2B |
+ | |Gaze of Mork | ||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
|- | |- | ||
- | | | + | |44 |
- | | | + | |2C |
+ | |Da Krunch | ||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
|- | |- | ||
- | | | + | |45 |
- | | | + | |2D |
+ | |Fists of Gork | ||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
|- | |- | ||
- | | | + | |46 |
- | | | + | |2E |
+ | |Mork Save Uz | ||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
|- | |- | ||
- | | | + | |47 |
- | | | + | |2F |
+ | |Ere We Go | ||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
|- | |- | ||
- | | | + | |48 |
- | | | + | |30 |
+ | |Gaze of Nagash | ||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
|- | |- | ||
- | | | + | |49 |
- | | | + | |31 |
+ | |Raise the Dead | ||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
|- | |- | ||
- | | | + | |50 |
- | | | + | |32 |
+ | |Doombolt | ||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
|- | |- | ||
- | | | + | |51 |
- | | | + | |33 |
+ | |Death Spasm | ||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
|- | |- | ||
- | | | + | |52 |
- | | | + | |34 |
+ | |Blade Wind | ||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
|- | |- | ||
- | | | + | |53 |
- | | | + | |35 |
+ | |Arnizipal's Black Horror | ||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
|- | |- | ||
- | | | + | |54 |
- | | | + | |36 |
+ | |Soul Drain | ||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
|- | |- | ||
- | | | + | |55 |
- | | | + | |37 |
+ | |Witch Flight | ||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
|- | |- | ||
- | | | + | |56 |
- | | | + | |38 |
- | | | + | |Dispell Magic |
+ | |Potion of Strength | ||
+ | |Dispell Magic | ||
+ | |None | ||
+ | |Dispell Magic Spell | ||
+ | |56gc | ||
+ | |(Crash) | ||
+ | |(Crash) | ||
+ | |Yes | ||
|- | |- | ||
- | | | + | |57 |
- | | | + | |39 |
- | | | + | |Cash050 |
+ | |Grudgebringer Sword | ||
+ | |None | ||
+ | |Treasure | ||
+ | |Nothing | ||
+ | |60gc | ||
+ | |(Crash) | ||
+ | |(Crash) | ||
+ | |Yes (+50gc, +100gc) | ||
|- | |- | ||
- | | | + | |58 |
- | | | + | |3A |
- | | | + | |Cash100 |
+ | |Grudgebringer Sword | ||
+ | |None | ||
+ | |Treasure | ||
+ | |Nothing | ||
+ | |63gc | ||
+ | |(Crash) | ||
+ | |(Crash) | ||
+ | |Yes (+100gc, +200gc) | ||
|- | |- | ||
- | | | + | |59 |
- | | | + | |3B |
- | | | + | |Cash150 |
+ | |Grudgebringer Sword | ||
+ | |Nothing | ||
+ | |Treasure | ||
+ | |Nothing | ||
+ | |67gc | ||
+ | |(Crash) | ||
+ | |(Crash) | ||
+ | |Yes (+150gc, +300gc) | ||
|- | |- | ||
- | | | + | |60 |
- | | | + | |3C |
- | | | + | |Cash200 |
+ | |Grudgebringer Sword | ||
+ | |Nothing | ||
+ | |Treasure | ||
+ | |Nothing | ||
+ | |71gc | ||
+ | |(Crash) | ||
+ | |(Crash) | ||
+ | |Yes (200gc, 400gc) | ||
|- | |- | ||
- | | | + | |61 |
- | | | + | |3D |
- | | | + | |Cash250 |
+ | |Grudgebringer Sword | ||
+ | |Nothing | ||
+ | |Treasure | ||
+ | |Nothing | ||
+ | |75gc | ||
+ | |(Crash) | ||
+ | |(Crash) | ||
+ | |Yes (250gc, 500gc) | ||
|- | |- | ||
- | | | + | |62 |
- | | | + | |3E |
- | | | + | |Cash300 |
+ | |Grudgebringer Sword | ||
+ | |Nothing | ||
+ | |Treasure | ||
+ | |Nothing | ||
+ | |78gc | ||
+ | |(Crash) | ||
+ | |(Crash) | ||
+ | |Yes (300gc, 600gc) | ||
|- | |- | ||
- | | | + | |63 |
- | | | + | |3F |
+ | |SingleSanguine | ||
+ | | | ||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
- | |||
- | |||
- | |||
| | | | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
|} | |} |
Current revision as of 18:56, 14 November 2017
dec | hex | Item Title | Book Icon | Inventory Item | Overworld Item | What it does | Sale | Book Desc | Book Picture | Autosell? (Not Dropped, Dropped) | .m3d Model | Sprite |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 00 | None | Grudgebringer Sword | None | Banner | Nothing | 0gc | (Crash) | (Crash) | No | ||
1 | 01 | Grudgebringer Sword | Grudgebringer Sword | Grudgebringer Sword | Sword | Cast Fireball | 468gc | (Grudgebringer Sword) | (Grudgebringer Sword) | No | ||
2 | 02 | Sword Skabskrath | Sword Skabskrath | Sword Skabskrath | Sword | Cause Fear | 562gc | (Sword Skabskrath) | (Sword Skabskrath) | No | ||
3 | 03 | Runefang | ||||||||||
4 | 04 | Hellfire Sword | ||||||||||
5 | 05 | Stormsword | ||||||||||
6 | 06 | Lighning Bolt | ||||||||||
7 | 07 | Spelleater Shield | ||||||||||
8 | 08 | Dragonhelm | ||||||||||
9 | 09 | Shield of Ptolos | ||||||||||
10 | 0A | Enchanted Shield | ||||||||||
11 | 0B | Heart of Woe | ||||||||||
12 | 0C | Potion of Strength | ||||||||||
13 | 0D | Horn of Urgok | ||||||||||
14 | 0E | Ring of Volans | ||||||||||
15 | 0F | Banner of Arcane Warding | ||||||||||
16 | 10 | Banner of Wrath | ||||||||||
17 | 11 | Banner of Defiance | ||||||||||
18 | 12 | Mork's War Banner | ||||||||||
19 | 13 | Staff of Osiris | ||||||||||
20 | 14 | Wand of Jet | ||||||||||
21 | 15 | Book of Ashur | ||||||||||
22 | 16 | Bright Book | ||||||||||
23 | 17 | Ice Book | ||||||||||
24 | 18 | WAAAGH Magic Book | ||||||||||
25 | 19 | Dark Book | ||||||||||
26 | 1A | Fireball | Grudgebringer Sword | Fireball | None | Fireball Spell | -3gc | (Crash) | (Crash) | Yes | ||
27 | 1B | Sanguine Sword | Nothing | Sanguine Sword | Nothing | Sanguine Sword Spell | 0gc | (Crash) | (Crash) | Yes | SPL_BRI.SPR | |
28 | 1C | Blast | Blast | Nothing | Blast Spell | (Crash) | (Crash) | Yes | ||||
29 | 1D | Burning Head | Burning Head | Nothing | Burning Head Spell | (Crash) | (Crash) | Yes | ||||
30 | 1E | Conflagration of Doom | ||||||||||
31 | 1F | Flamestorm | ||||||||||
32 | 20 | Crimson Bands | ||||||||||
33 | 21 | Wings of Fire | ||||||||||
34 | 22 | Death Frost | ||||||||||
35 | 23 | Chill Blast | ||||||||||
36 | 24 | Ice Shards | ||||||||||
37 | 25 | Wind of Cold | ||||||||||
38 | 26 | Shield of Cold | ||||||||||
39 | 27 | Hawks of Miska | ||||||||||
40 | 28 | Snow Blizzard | ||||||||||
41 | 29 | Crystal Cloak | ||||||||||
42 | 2A | Brain Bursta | ||||||||||
43 | 2B | Gaze of Mork | ||||||||||
44 | 2C | Da Krunch | ||||||||||
45 | 2D | Fists of Gork | ||||||||||
46 | 2E | Mork Save Uz | ||||||||||
47 | 2F | Ere We Go | ||||||||||
48 | 30 | Gaze of Nagash | ||||||||||
49 | 31 | Raise the Dead | ||||||||||
50 | 32 | Doombolt | ||||||||||
51 | 33 | Death Spasm | ||||||||||
52 | 34 | Blade Wind | ||||||||||
53 | 35 | Arnizipal's Black Horror | ||||||||||
54 | 36 | Soul Drain | ||||||||||
55 | 37 | Witch Flight | ||||||||||
56 | 38 | Dispell Magic | Potion of Strength | Dispell Magic | None | Dispell Magic Spell | 56gc | (Crash) | (Crash) | Yes | ||
57 | 39 | Cash050 | Grudgebringer Sword | None | Treasure | Nothing | 60gc | (Crash) | (Crash) | Yes (+50gc, +100gc) | ||
58 | 3A | Cash100 | Grudgebringer Sword | None | Treasure | Nothing | 63gc | (Crash) | (Crash) | Yes (+100gc, +200gc) | ||
59 | 3B | Cash150 | Grudgebringer Sword | Nothing | Treasure | Nothing | 67gc | (Crash) | (Crash) | Yes (+150gc, +300gc) | ||
60 | 3C | Cash200 | Grudgebringer Sword | Nothing | Treasure | Nothing | 71gc | (Crash) | (Crash) | Yes (200gc, 400gc) | ||
61 | 3D | Cash250 | Grudgebringer Sword | Nothing | Treasure | Nothing | 75gc | (Crash) | (Crash) | Yes (250gc, 500gc) | ||
62 | 3E | Cash300 | Grudgebringer Sword | Nothing | Treasure | Nothing | 78gc | (Crash) | (Crash) | Yes (300gc, 600gc) | ||
63 | 3F | SingleSanguine |